Table of Contents | Search Technical Documentation | References
Grade | Subscale | A | B |
---|---|---|---|
4 | Number properties and operations | 34.50 | 242.56 |
Measurement | 36.49 | 238.84 | |
Geometry | 25.14 | 235.48 | |
Data analysis, statistics, and probability | 30.09 | 238.28 | |
Algebra | 29.22 | 243.80 | |
8 | Number properties and operations | 36.75 | 280.84 |
Measurement | 45.89 | 281.31 | |
Geometry | 33.22 | 280.76 | |
Data analysis, statistics, and probability | 42.04 | 282.97 | |
Algebra | 39.60 | 289.86 | |
NOTE: Transformed scale scores below 0 were reset to values of 0, and transformed scale scores greater than 500 were reset to values of 500. In 2017, grade 12 was not assessed. PBA = Paper-based assessment. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Mathematics Assessment. |
Grade | Subscale | A | B |
---|---|---|---|
4 | Number properties and operations | 35.10 | 242.86 |
Measurement | 37.49 | 238.71 | |
Geometry | 25.08 | 234.74 | |
Data analysis, statistics, and probability | 30.66 | 237.95 | |
Algebra | 29.93 | 243.98 | |
8 | Number properties and operations | 38.87 | 281.32 |
Measurement | 46.60 | 281.64 | |
Geometry | 33.63 | 279.70 | |
Data analysis, statistics, and probability | 44.78 | 282.00 | |
Algebra | 39.44 | 291.20 | |
NOTE: Transformed scale scores below 0 were reset to values of 0, and transformed scale scores greater than 500 were reset to values of 500. In 2017, grade 12 was not assessed. DBA = Digitally based assessment. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Mathematics Assessment. |