Table of Contents | Search Technical Documentation | References
Grade | Subscale | A | B |
---|---|---|---|
4 | Number properties and operations | 0.97 | 0.01 |
Measurement | 0.93 | 0.01 | |
Geometry | 0.93 | 0.01 | |
Data analysis, statistics, and probability | 0.94 | 0.01 | |
Algebra | 0.95 | 0.01 | |
8 | Number properties and operations | 0.96 | 0.01 |
Measurement | 0.93 | 0.01 | |
Geometry | 0.94 | 0.02 | |
Data analysis, statistics, and probability | 0.94 | 0.01 | |
Algebra | 0.97 | 0.01 | |
NOTE: Transformed scale scores below 0 were reset to values of 0, and transformed scale scores greater than 500 were reset to values of 500. In 2017, grade 12 was not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Mathematics Assessment. |