Table of Contents | Search Technical Documentation | References
Grade | Scale | Type of statistic | A | B | C |
---|---|---|---|---|---|
4 | Composite | Mean and percentiles | 0.0000678900 | -0.0312100000 | 3.6973400000 |
Composite | Standard deviation | 0.0000680700 | -0.0000104300 | 0.0000925300 | |
Composite | Achievement level: At or above NAEP Basic | -0.0000952600 | 0.0100120000 | -0.0872200000 | |
Composite | Achievement level: At or above NAEP Proficient | -0.0000875900 | 0.0087600000 | -0.0434300000 | |
Composite | Achievement level: Below NAEP Basic | -0.0000952600 | 0.0090400000 | -0.0386200000 | |
Composite | Achievement level: At NAEP Basic | 0.0000000000 | 0.0000000000 | 0.1021170000 | |
Composite | Achievement level: At NAEP Proficient | 0.0000000000 | 0.0000000000 | 0.0738970000 | |
Composite | Achievement level: At NAEP Advanced | -0.0000901300 | 0.0097000000 | -0.0488500000 | |
Reading for literary experience | Mean and percentiles | 0.0000753600 | -0.0352800000 | 4.2347900000 | |
Reading for literary experience | Standard deviation | 0.0000753600 | -0.0000000447 | 0.0000005904 | |
Reading for information | Mean and percentiles | 0.0000877400 | -0.0393500000 | 4.5620400000 | |
Reading for information | Standard deviation | 0.0000877400 | -0.0000000089 | 0.0000000460 | |
8 | Composite | Mean and percentiles | 0.0000589000 | -0.0320200000 | 4.4708900000 |
Composite | Standard deviation | 0.0000588200 | 0.0000019000 | 0.0000379300 | |
Composite | Achievement level: At or above NAEP Basic | -0.0001244400 | 0.0122680000 | -0.0455900000 | |
Composite | Achievement level: At or above NAEP Proficient | -0.0001052700 | 0.0107700000 | -0.0394300000 | |
Composite | Achievement level: Below NAEP Basic | -0.0001244400 | 0.0126200000 | -0.0631900000 | |
Composite | Achievement level: At NAEP Basic | 0.0000000000 | 0.0000000000 | 0.1437230000 | |
Composite | Achievement level: At NAEP Proficient | 0.0000000000 | 0.0000000000 | 0.1358000000 | |
Composite | Achievement level: At NAEP Advanced | 0.0002279800 | 0.0094400000 | -0.0058200000 | |
Reading for literary experience | Mean and percentiles | 0.0000860900 | -0.0461200000 | 6.3208900000 | |
Reading for literary experience | Standard deviation | 0.0000860900 | -0.0000000028 | -0.0000000552 | |
Reading for information | Mean and percentiles | 0.0000622700 | -0.0341300000 | 4.8047200000 | |
Reading for information | Standard deviation | 0.0000622700 | -0.0000000149 | 0.0000000578 | |
NOTE: The column headers A, B, and C stand for the coefficients of the quadratic equation which has the general form
Ax2 +
Bx +
C. The term
x represents the point estimation of the statistic. In 2017, grade 12 was not assessed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. |