Table of Contents | Search Technical Documentation | References
Type of school | Percent e-filing | Percent printed copy |
---|---|---|
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2013. | ||
Public and nonpublic | 96.9 | 3.1 |
Public only | 99.4 | 0.6 |
Nonpublic only | 37.5 | 62.5 |
Type of submitter | Percent of public school e-files |
---|---|
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2013. | |
State | 68.9 |
District | 13.8 |
School | 17.3 |