The student booklets used in the 2004 NAEP mathematics long-term trend assessment comprised 6 unique blocks of cognitive items. The tables below display the NAEP 2004 mathematics long-term trend assessment student booklet configurations for age 9, age 13, and age 17.
Booklet number | Cognitive block 1 | Cognitive block 2 | General student background questions | Mathematics background questions |
---|---|---|---|---|
M131 | A1M21 | A1M22 | A1BD | A1LTTD1 |
M132 | A1M22 | A1M23 | A1BD | A1LTTD1 |
M133 | A1M23 | A1M24 | A1BD | A1LTTD1 |
M134 | A1M24 | A1MX51 | A1BD | A1LTTD1 |
M135 | A1MX51 | A1MX52 | A1BD | A1LTTD1 |
M136 | A1MX52 | A1M21 | A1BD | A1LTTD1 |
M933-BL | A1M23-BL | A1M24-BL | A1BD-BL | A1LTTD1-BL |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Mathematics Long-Term Trends Assessment. |
Booklet number | Cognitive block 1 | Cognitive block 2 | General student background questions | Mathematics background questions |
---|---|---|---|---|
M131 | A2M21 | A2M22 | A23BD | A12LTTD1 |
M132 | A2M22 | A2M23 | A23BD | A12LTTD1 |
M133 | A2M23 | A2M24 | A23BD | A12LTTD1 |
M134 | A2M24 | A2MX51 | A23BD | A12LTTD1 |
M135 | A2MX51 | A2MX52 | A23BD | A12LTTD1 |
M136 | A2MX52 | A2M21 | A23BD | A12LTTD1 |
M933-BL | A2M23-BL | A2M24-BL | A23BD-BL | A12LTTD1-BL |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Mathematics Long-Term Trends Assessment. |
Booklet number | Cognitive block 1 | Cognitive block 2 | General student background questions | Mathematics background questions |
---|---|---|---|---|
M131 | A3M21 | A3M22 | A23BD | A3LTTD1 |
M132 | A3M22 | A3M23 | A23BD | A3LTTD1 |
M133 | A3M23 | A3M24 | A23BD | A3LTTD1 |
M134 | A3M24 | A3MX51 | A23BD | A3LTTD1 |
M135 | A3MX51 | A3MX52 | A23BD | A3LTTD1 |
M136 | A3MX52 | A3M21 | A23BD | A3LTTD1 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Mathematics Long-Term Trends Assessment. |