The reading student booklets used in the 2004 NAEP long-term trend assessment contained 10 unique blocks of cognitive items.The tables below display the NAEP 2004 reading long-term trend assessment student booklet configurations for age 9, age 13, and age 17.
Booklet number | Cognitive block 1 | Cognitive block 2 | General student background questions | Reading background questions |
---|---|---|---|---|
R1 | A1R21 | A1R22 | A1BD | A1LTTD1 |
R2 | A1R22 | A1R23 | A1BD | A1LTTD1 |
R3 | A1R23 | A1R24 | A1BD | A1LTTD1 |
R4 | A1R24 | A1R25 | A1BD | A1LTTD1 |
R5 | A1R25 | A1R26 | A1BD | A1LTTD1 |
R6 | A1R26 | A1R27 | A1BD | A1LTTD1 |
R7 | A1R27 | A1R28 | A1BD | A1LTTD1 |
R8 | A1R28 | A1R29 | A1BD | A1LTTD1 |
R9 | A1R29 | A1R30 | A1BD | A1LTTD1 |
R10 | A1R30 | A1R21 | A1BD | A1LTTD1 |
R11 | A1R21 | A1R22 | A1BD | A1LTTD1 |
R12 | A1R22 | A1R23 | A1BD | A1LTTD1 |
R13 | A1R23 | A1R24 | A1BD | A1LTTD1 |
R14 | A1R24 | A1R25 | A1BD | A1LTTD1 |
R15 | A1R25 | A1R26 | A1BD | A1LTTD1 |
R16 | A1R26 | A1R27 | A1BD | A1LTTD1 |
R17 | A1R27 | A1R28 | A1BD | A1LTTD1 |
R18 | A1R28 | A1R29 | A1BD | A1LTTD1 |
R19 | A1R29 | A1R30 | A1BD | A1LTTD1 |
R20 | A1R30 | A1R21 | A1BD | A1LTTD1 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Reading Long-Term Trends Assessment. |
Booklet number | Cognitive block 1 | Cognitive block 2 | General student background questions | Reading background questions |
---|---|---|---|---|
R1 | A2R21 | A2R22 | A23BD | A12LTTD1 |
R2 | A2R22 | A2R23 | A23BD | A12LTTD1 |
R3 | A2R23 | A2R24 | A23BD | A12LTTD1 |
R4 | A2R24 | A2R25 | A23BD | A12LTTD1 |
R5 | A2R25 | A2R26 | A23BD | A12LTTD1 |
R6 | A2R26 | A2R27 | A23BD | A12LTTD1 |
R7 | A2R27 | A2R28 | A23BD | A12LTTD1 |
R8 | A2R28 | A2R29 | A23BD | A12LTTD1 |
R9 | A2R29 | A2R30 | A23BD | A12LTTD1 |
R10 | A2R30 | A2R21 | A23BD | A12LTTD1 |
R11 | A2R21 | A2R22 | A23BD | A12LTTD1 |
R12 | A2R22 | A2R23 | A23BD | A12LTTD1 |
R13 | A2R23 | A2R24 | A23BD | A12LTTD1 |
R14 | A2R24 | A2R25 | A23BD | A12LTTD1 |
R15 | A2R25 | A2R26 | A23BD | A12LTTD1 |
R16 | A2R26 | A2R27 | A23BD | A12LTTD1 |
R17 | A2R27 | A2R28 | A23BD | A12LTTD1 |
R18 | A2R28 | A2R29 | A23BD | A12LTTD1 |
R19 | A2R29 | A2R30 | A23BD | A12LTTD1 |
R20 | A2R30 | A2R21 | A23BD | A12LTTD1 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Reading Long-Term Trends Assessment. |
Booklet number | Cognitive block 1 | Cognitive block 2 | General student background questions | Reading background questions |
---|---|---|---|---|
R1 | A3R21 | A3R22 | A23BD | A3LTTD1 |
R2 | A3R22 | A3R23 | A23BD | A3LTTD1 |
R3 | A3R23 | A3R24 | A23BD | A3LTTD1 |
R4 | A3R24 | A3R25 | A23BD | A3LTTD1 |
R5 | A3R25 | A3R26 | A23BD | A3LTTD1 |
R6 | A3R26 | A3R27 | A23BD | A3LTTD1 |
R7 | A3R27 | A3R28 | A23BD | A3LTTD1 |
R8 | A3R28 | A3R29 | A23BD | A3LTTD1 |
R9 | A3R29 | A3R30 | A23BD | A3LTTD1 |
R10 | A3R30 | A3R21 | A23BD | A3LTTD1 |
R11 | A3R21 | A3R22 | A23BD | A3LTTD1 |
R12 | A3R22 | A3R23 | A23BD | A3LTTD1 |
R13 | A3R23 | A3R24 | A23BD | A3LTTD1 |
R14 | A3R24 | A3R25 | A23BD | A3LTTD1 |
R15 | A3R25 | A3R26 | A23BD | A3LTTD1 |
R16 | A3R26 | A3R27 | A23BD | A3LTTD1 |
R17 | A3R27 | A3R28 | A23BD | A3LTTD1 |
R18 | A3R28 | A3R29 | A23BD | A3LTTD1 |
R19 | A3R29 | A3R30 | A23BD | A3LTTD1 |
R20 | A3R30 | A3R21 | A23BD | A3LTTD1 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Reading Long-Term Trends Assessment. |