Table of Contents | Search Technical Documentation | References
Booklet number | Cognitive block 1 | Cognitive block 2 | Core contextual questions | Music contextual questions | ||
---|---|---|---|---|---|---|
741 | U3 | U4 | D1 | UB1 | ||
742 | U4 | U5 | D1 | UB1 | ||
743 | U5 | U6 | D1 | UB1 | ||
744 | U6 | U3 | D1 | UB1 | ||
745 | U3 | U5 | D1 | UB1 | ||
746 | U4 | U6 | D1 | UB1 | ||
747 | U5 | U3 | D1 | UB1 | ||
748 | U6 | U4 | D1 | UB1 | ||
NOTE: In 2016, grades 4 and 12 were not assessed. Only booklets for operational assessments are included in this table. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2016 Music Assessment. |
Booklet number | Cognitive block 1 | Cognitive block 2 | Core contextual questions | Visual arts contextual questions | ||
---|---|---|---|---|---|---|
761 | V3 | V4 | D1 | VB1 | ||
762 | V4 | V5 | D1 | VB1 | ||
763 | V5 | V6 | D1 | VB1 | ||
764 | V6 | V3 | D1 | VB1 | ||
765 | V3 | V5 | D1 | VB1 | ||
766 | V4 | V6 | D1 | VB1 | ||
767 | V5 | V3 | D1 | VB1 | ||
768 | V6 | V4 | D1 | VB1 | ||
NOTE: In 2016, grades 4 and 12 were not assessed. Only booklets for operational assessments are included in this table. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2016 Visual Arts Assessment. |