Table of Contents | Search Technical Documentation | References
Form number | Cognitive block 1 | Cognitive block 2 | General and reading student contextual questions |
---|---|---|---|
601 | R1 | R2 | RB1 |
602 | R1 | R3 | RB1 |
603 | R2 | R3 | RB1 |
604 | R2 | R4 | RB1 |
605 | R3 | R4 | RB1 |
606 | R3 | R5 | RB1 |
607 | R4 | R5 | RB1 |
608 | R4 | R6 | RB1 |
609 | R5 | R6 | RB1 |
610 | R5 | R7 | RB1 |
611 | R6 | R7 | RB1 |
612 | R6 | R8 | RB1 |
613 | R7 | R8 | RB1 |
614 | R7 | R9 | RB1 |
615 | R8 | R9 | RB1 |
616 | R8 | R10 | RB1 |
617 | R9 | R10 | RB1 |
618 | R9 | R1 | RB1 |
619 | R10 | R1 | RB1 |
620 | R10 | R2 | RB1 |
621 | R1 | R4 | RB1 |
622 | R1 | R5 | RB1 |
623 | R2 | R5 | RB1 |
624 | R2 | R6 | RB1 |
625 | R3 | R6 | RB1 |
626 | R3 | R7 | RB1 |
627 | R4 | R7 | RB1 |
628 | R4 | R8 | RB1 |
629 | R5 | R8 | RB1 |
630 | R5 | R9 | RB1 |
631 | R6 | R9 | RB1 |
632 | R6 | R10 | RB1 |
633 | R7 | R10 | RB1 |
634 | R7 | R1 | RB1 |
635 | R8 | R1 | RB1 |
636 | R8 | R2 | RB1 |
637 | R9 | R2 | RB1 |
638 | R9 | R3 | RB1 |
639 | R10 | R3 | RB1 |
640 | R10 | R4 | RB1 |
641 | R1 | R6 | RB1 |
642 | R2 | R7 | RB1 |
643 | R3 | R8 | RB1 |
644 | R4 | R9 | RB1 |
645 | R5 | R10 | RB1 |
646 | R6 | R1 | RB1 |
647 | R7 | R2 | RB1 |
648 | R8 | R3 | RB1 |
649 | R9 | R4 | RB1 |
650 | R10 | R5 | RB1 |
NOTE: R1 through R10 represent unique blocks of cognitive reading items. All grade 4 cognitive reading blocks are 30 minutes long. Only test forms for operational assessments are included in this table. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. |
Form number | Cognitive block 1 | Cognitive block 2 | General and reading student contextual questions |
---|---|---|---|
601 | R1 | R2 | RB1 |
602 | R1 | R3 | RB1 |
603 | R2 | R3 | RB1 |
604 | R2 | R4 | RB1 |
605 | R3 | R4 | RB1 |
606 | R3 | R5 | RB1 |
607 | R4 | R5 | RB1 |
608 | R4 | R6 | RB1 |
609 | R5 | R6 | RB1 |
610 | R5 | R7 | RB1 |
611 | R6 | R7 | RB1 |
612 | R6 | R8 | RB1 |
613 | R7 | R8 | RB1 |
614 | R7 | R9 | RB1 |
615 | R8 | R9 | RB1 |
616 | R8 | R10 | RB1 |
617 | R9 | R10 | RB1 |
618 | R9 | R11 | RB1 |
619 | R10 | R11 | RB1 |
620 | R10 | R12 | RB1 |
621 | R11 | R12 | RB1 |
622 | R11 | R13 | RB1 |
623 | R12 | R13 | RB1 |
624 | R12 | R1 | RB1 |
625 | R13 | R1 | RB1 |
626 | R13 | R2 | RB1 |
627 | R1 | R4 | RB1 |
628 | R1 | R5 | RB1 |
629 | R2 | R5 | RB1 |
630 | R2 | R6 | RB1 |
631 | R3 | R6 | RB1 |
632 | R3 | R7 | RB1 |
633 | R4 | R7 | RB1 |
634 | R4 | R8 | RB1 |
635 | R5 | R8 | RB1 |
636 | R5 | R9 | RB1 |
637 | R6 | R9 | RB1 |
638 | R6 | R10 | RB1 |
639 | R7 | R10 | RB1 |
640 | R7 | R11 | RB1 |
641 | R8 | R11 | RB1 |
642 | R8 | R12 | RB1 |
643 | R9 | R12 | RB1 |
644 | R9 | R13 | RB1 |
645 | R10 | R13 | RB1 |
646 | R10 | R1 | RB1 |
647 | R11 | R1 | RB1 |
648 | R11 | R2 | RB1 |
649 | R12 | R2 | RB1 |
650 | R12 | R3 | RB1 |
651 | R13 | R3 | RB1 |
652 | R13 | R4 | RB1 |
653 | R1 | R6 | RB1 |
654 | R1 | R7 | RB1 |
655 | R2 | R7 | RB1 |
656 | R2 | R8 | RB1 |
657 | R3 | R8 | RB1 |
658 | R3 | R9 | RB1 |
659 | R4 | R9 | RB1 |
660 | R4 | R10 | RB1 |
661 | R5 | R10 | RB1 |
662 | R5 | R11 | RB1 |
663 | R6 | R11 | RB1 |
664 | R6 | R12 | RB1 |
665 | R7 | R12 | RB1 |
666 | R7 | R13 | RB1 |
667 | R8 | R13 | RB1 |
668 | R8 | R1 | RB1 |
669 | R9 | R1 | RB1 |
670 | R9 | R2 | RB1 |
671 | R10 | R2 | RB1 |
672 | R10 | R3 | RB1 |
673 | R11 | R3 | RB1 |
674 | R11 | R4 | RB1 |
675 | R12 | R4 | RB1 |
676 | R12 | R5 | RB1 |
677 | R13 | R5 | RB1 |
678 | R13 | R6 | RB1 |
NOTE: R1 through R13 represent unique blocks of cognitive reading items. All grade 8 cognitive reading blocks are 30 minutes long. Only test forms for operational assessments are included in this table. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. |