Table of Contents | Search Technical Documentation | References
Grade | Total number of sessions | Number of students to be assessed (as noted on the administration schedule) | Number of students assessed (as noted on the administration schedule) | Actual number of students withdrawn or ineligible | Actual number of students excluded | Actual number of students absent | Actual number of students assessed |
---|---|---|---|---|---|---|---|
Total | 3,000 | 70,000 | 60,000 | 3,000 | 6,000 | 10,000 | 60,000 |
4 | 817 | 16,000 | 16,000 | 1,000 | 2,000 | 1,000 | 16,000 |
8 | 1,182 | 26,000 | 23,000 | 1,000 | 2,000 | 2,000 | 23,000 |
12 | 1,388 | 29,000 | 22,000 | 1,000 | 2,000 | 7,000 | 22,000 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |