Table of Contents | Search Technical Documentation | References
Data type | Delivery date |
---|---|
Partial weights & session counts data file to data analysis staff & weighting staff: National main only (no field test ) | 3/23/2001 |
Grade 4 weights & session counts data file to data analysis staff & weighting staff: National main only (no field test) | 4/13/2001 |
Grade 8 weights & session counts to weighting staff & data analysis staff: National main only (no field test) | 4/17/2001 |
Grade 12 weights & session counts to weighting staff & data analysis staff: National main only (no field test) | 4/20/2001 |
Grade 4 reading field test student data to data analysis staff & NCES: Scorer ID data to data analysis staff | 4/20/2001 |
Grade 4 writing field test student data to data analysis staff & NCES: Scorer ID data to data analysis staff | 4/20/2001 |
Partial teacher and school questionnaire & student data sent to data analysis staff & NCES (no matching on questionnaires, field test data only) | 4/20/2001 |
Grade 8 reading field test student data to data analysis staff & NCES: Scorer ID data to data analysis staff | 4/25/2001 |
Grade 8 writing field test student data to data analysis staff & NCES: Scorer ID data to data analysis staff | 4/25/2001 |
Grade 8 teacher questionnaire final data to data analysis staff & NCES | 5/31/2001 |
Grade 12 reading student data to data analysis staff & NCES: Scorer ID data to data analysis staff | 4/30/2001 |
Grade 12 writing student data to data analysis staff & NCES: Scorer ID data to data analysis staff | 4/30/2001 |
School questionnaire final data to data analysis staff | 5/24/2001 |
Grade 4 teacher questionnaire final data to data analysis staff & NCES | 5/31/2001 |
Grade 4 geography/U.S. history preliminary student & scorer ID data to data analysis staff | 6/1/2001 |
Grade 4 geography/U.S. history student & scorer ID data: Final to data analysis staff | 6/8/2001 |
SD/LEP questionnaire final data to data analysis staff | 6/8/2001 |
Questionnaire count files to weighting staff | 6/15/2001 |
Grade 8 geography/U.S. history student & scorer ID data to data analysis staff | 6/15/2001 |
Grade 12 geography/U.S. history student & scorer ID data to data analysis staff | 6/15/2001 |
NOTE: All field test background and questionnaire (not SD/LEP) data were also sent for review by NCES staff. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001. |