Table of Contents | Search Technical Documentation | References
Grade | School type | Number of bundle types |
Number of booklets needed for a complete spiral |
---|---|---|---|
4 | Private | 570 | 91 copies of booklets R1 through R50 |
70 copies of booklets R80 | |||
105 copies of booklets R90 through R91 | |||
56 copies of booklets M101 through M150 | |||
70 copies of booklets M190 through M191 | |||
105 copies of booklets M195 through M196 | |||
Public | 859 | 119 copies of booklets R1 through R50 | |
14 copies of booklets R80 | |||
21 copies of booklets R90 through R91 | |||
119 copies of booklets M101 through M150 | |||
14 copies of booklets M190 through M191 | |||
21 copies of booklets M195 through M196 | |||
8 | Private | 221 | 24 copies of booklets R1 through R72 |
288 copies of booklets R73 | |||
32 copies of booklets R80 through R81 | |||
48 copies of booklets R90 through R91 | |||
24 copies of booklets M101 through M150 | |||
32 copies of booklets M190 through M191 | |||
48 copies of booklets M195 through M196 | |||
Public | 763 | 72 copies of booklets R1 through R72 | |
864 copies of booklets R73 | |||
16 copies of booklets R80 through R81 | |||
24 copies of booklets R90 through R91 | |||
120 copies of booklets M101 through M150 | |||
16 copies of booklets M190 through M191 | |||
24 copies of booklets M195 through M196 | |||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003. |