Table of Contents | Search Technical Documentation | References
Grade | Document type | Number of booklets expected1 | Number of booklets received2 | Number of booklets processed3 | Percent of booklets processed |
---|---|---|---|---|---|
4 | Language arts teacher questionnaire | 20,600 | 19,800 | 20,000 | 97 |
School questionnaire | 5,700 | 5,500 | 5,500 | 96 | |
SD/LEP questionnaire | 57,100 | 55,000 | 56,600 | 99 | |
8 | Language arts teacher questionnaire | 16,700 | 15,400 | 16,000 | 96 |
School questionnaire | 4,800 | 4,600 | 4,600 | 95 | |
SD/LEP questionnaire | 44,700 | 42,700 | 43,800 | 98 | |
12 | School questionnaire | 700 | 600 | 600 | 93 |
SD/LEP questionnaire | 4,600 | 4,200 | 4,500 | 97 | |
1 Total number of questionnaires listed on roster. 2 Total number of "Returned, Yes" and "Returned, Completed Electronically" ovals filled in on roster. 3 Total number of questionnaires scanned minus any duplicate paper questionnaires scanned that had a matching electronic questionnaire. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002. |