Table of Contents | Search Technical Documentation | References
Task | Start | Completion |
---|---|---|
printing | ||
Science bridge | 5/17/04 | 6/4/04 |
4th grade | 5/17/04 | 5/21/04 |
8th grade | 5/24/04 | 5/28/04 |
12th grade | 6/1/04 | 6/4/04 |
Reading operational | 6/7/04 | 6/25/04 |
4th grade | 6/7/04 | 6/11/04 |
8th grade | 6/14/04 | 6/18/04 |
12th grade | 6/21/04 | 6/25/04 |
Mathematics operational | 7/26/04 | 9/28/04 |
8th grade | 7/26/04 | 7/26/04 |
4th grade | 8/2/04 | 8/2/04 |
12th grade | 8/2/04 | 8/2/04 |
Bilingual mathematics 4th and 8th grade | 8/9/04 | 9/24/04 |
Puerto Rico mathematics 4th and 8th grade | 8/9/04 | 9/28/04 |
Science operational | 8/30/04 | 9/27/04 |
4th grade | 8/30/04 | 8/31/04 |
8th grade | 9/1/04 | 9/1/04 |
12th grade | 9/3/04 | 9/3/04 |
Bilingual science 4th and 8th grade | 9/2/04 | 9/27/04 |
Pilot | 9/2/04 | 9/27/04 |
4th grade (reading, mathematics, civics, and U.S. history) | 9/2/04 | 9/27/04 |
8th grade (reading, mathematics, civics, and U.S. history) | 9/2/04 | 9/27/04 |
12th grade (mathematics, civics, U.S. history, and economics) | 9/2/04 | 9/27/04 |
Tracking Forms | 7/2/04 | 7/9/04 |
Puerto Rico administration schedule | 9/29/04 | 9/29/04 |
Questionnaires | 9/29/04 | 11/4/04 |
SD and LEP questionnaires | 9/29/04 | 9/29/04 |
Teacher questionnaires | 10/8/04 | 10/12/04 |
School questionnaires | 10/13/04 | 10/13/04 |
Puerto Rico teacher and school questionnaires | 10/15/04 | 10/15/04 |
National Indian Education Study (NIES) questionnaires | 11/4/04 | 11/4/04 |
packaging | ||
Science kit | 4/29/04 | 1/14/05 |
Planning | 4/29/04 | 8/6/04 |
Quality control check (QC) - 10% of all kits | 7/19/04 | 10/29/04 |
Assembly of pendulum kits | 10/25/04 | 10/29/04 |
Assembly of 25% of marker kits | 8/30/04 | 10/1/04 |
Bridge boxes | 11/30/04 | 12/3/04 |
Operational assessment boxes | 12/28/04 | 1/14/05 |
Pre-packaging of mathematics | 11/1/04 | 11/5/04 |
Calculators | 11/1/04 | 11/5/04 |
Shapes | 11/1/04 | 11/5/04 |
Booklets | 7/12/04 | 11/24/04 |
Barcoding | 7/12/04 | 11/24/04 |
Spiraling | 7/14/04 | 11/24/04 |
Bundling | 7/14/04 | 11/24/04 |
Bundling QC | 7/15/04 | 11/24/04 |
shipping | ||
Rosters and questionnaires | 11/29/04 | 11/30/04 |
Sampling materials | 11/29/04 | 11/29/04 |
DoDDS science kits to ACs | 12/22/04 | 12/23/04 |
Wave1 0 session materials to ACs | 12/22/04 | 12/23/04 |
Wave 0 bulk materials to ACs | 12/22/04 | 12/23/04 |
Wave 1 bulk | 12/30/04 | 1/6/05 |
Wave 1 session | 12/28/04 | 1/14/05 |
Wave 2 session | 1/14/05 | 1/17/05 |
NIES student, teacher and school questionnaires | 3/21/05 | 3/21/05 |
Administration | 1/24/05 | 3/25/05 |
receipts | ||
Receipt of student booklets | 1/24/05 | 3/30/05 |
Receipt of teacher and student questionnaires | 1/26/05 | 3/30/05 |
Receipt of SD and LEP questionnaires | 1/26/05 | 3/30/05 |
On-line questionnaires | 1/3/05 | 3/28/05 |
NIES | 4/5/05 | 5/19/05 |
processing | ||
First blue dot - image QC booklets | 1/4/05 | 1/6/05 |
Final blue dot - questionnaires | 2/1/05 | 2/3/05 |
Student documents | 1/24/05 | 4/5/05 |
Questionnaires | 1/24/05 | 4/11/05 |
NIES surveys and questionnaires | 4/5/05 | 5/24/05 |
handscoring | ||
Mathematics operational | 3/21/05 | 4/20/05 |
Mathematics pilot | 3/29/05 | 4/6/05 |
Reading operational | 3/21/05 | 4/22/05 |
Reading pilot | 4/12/05 | 4/12/05 |
Science (operational and bridge) | 3/21/05 | 5/31/05 |
U.S. history pilot | 4/4/05 | 4/12/05 |
Civics pilot | 4/4/05 | 4/9/05 |
Economics pilot | 4/11/05 | 4/22/05 |
data delivery | ||
Demographic preliminary | 2/4/05 | 4/8/05 |
Demographic final | 4/11/05 | 4/12/05 |
Pilot background questionnaire data | 3/28/05 | 3/28/05 |
Preliminary multiple choice student data | 3/16/05 | 3/16/05 |
Teacher questionnaires | 5/2/05 | 5/2/05 |
Student questionnaires | 4/8/05 | 4/8/05 |
SD and LEPs | 4/15/05 | 4/15/05 |
4th grade pilots | 4/14/05 | 4/14/05 |
8th grade pilots | 4/18/05 | 4/20/05 |
12th grade pilots | 4/19/05 | 4/26/05 |
4th grade mathematics and reading | 4/19/05 | 4/19/05 |
8th grade mathematics and 12th grade reading | 4/26/05 | 4/26/05 |
12th grade mathematics and 8th grade reading | 4/26/05 | 5/2/05 |
12th grade science | 5/24/05 | 5/24/05 |
4th grade science | 5/31/05 | 5/31/05 |
8th grade science | 6/3/05 | 6/7/05 |
NIES | 5/27/05 | 5/31/05 |
1 "Wave" refers to a group of documents.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Assessment. |