Table of Contents | Search Technical Documentation | References
Data type | Start | Completion |
---|---|---|
Preliminary demographic data | 2/4/05 | 4/8/05 |
Final demographic data | 4/11/05 | 4/12/05 |
Pilot background questionnaire data | 3/28/05 | 3/28/05 |
Preliminary multiple-choice item student data | 3/16/05 | 3/16/05 |
Teacher questionnaires | 5/2/05 | 5/2/05 |
Student questionnaires | 4/8/05 | 4/8/05 |
SD and LEP questionnaires | 4/15/05 | 4/15/05 |
4th-grade pilots | 4/14/05 | 4/14/05 |
8th-grade pilots | 4/18/05 | 4/20/05 |
12th-grade pilots | 4/19/05 | 4/26/05 |
4th-grade mathematics and reading | 4/19/05 | 4/19/05 |
8th-grade mathematics and 12th-grade reading | 4/26/05 | 4/26/05 |
12th-grade mathematics and 4th-grade reading | 4/26/05 | 5/2/05 |
12th-grade science | 5/24/05 | 5/24/05 |
4th-grade science | 5/31/05 | 5/31/05 |
8th-grade science | 6/3/05 | 6/7/05 |
National Indian Education Study | 5/27/05 | 5/31/05 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Assessment. |