Table of Contents | Search Technical Documentation | References
In 2005, the "read aloud" accommodation and large-print booklets were available for students who were identified by school officials as needing these types of accommodations for the operational and science bridge assessments. In the operational assessment, mathematics and science bilingual booklets at grades 4 and 8 were also available. A bilingual glossary was used at all three grades for the science bridge assessment.
These booklet types were given unique identification bar code numbers separate from the booklets used for regular testing. They were then packaged to be shipped to NAEP assessment administrators.
Grade | Subject | Booklet type |
---|---|---|
4 | Mathematics | M146CR, M147X, M148G, M149, M150C |
Science | S208, S228, S234, S236, S238, S240C | |
Mathematics - Spanish | M801RX, M803G, M805C, M807, M809 | |
8 | Mathematics | M146CP, M147CY, M148G, M150C |
Science | S202, S252, S253, S254, S255, S256C, S257, S258 | |
Mathematics - Spanish | M801PY, M803G, M805C, M809 | |
12 | Mathematics | M146CP, M147CY, M148G, M149, M150C |
Science | S202, S252, S253, S254, S255, S256C, S257, S258 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Assessment. |
Grade | Subject | Booklet type |
---|---|---|
4 | Mathematics | M901-BL, M911C-BL |
Science | S921-BL, S931A-BL | |
8 | Mathematics | M901-BL, M911C-BL |
Science | S921-BL, S931C-BL | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Assessment. |
Grade | Subject | Booklet type |
---|---|---|
4 | Mathematics | M135C |
Science | S234 | |
Reading | R34 | |
Mathematics - Spanish | M808 | |
8 | Mathematics | M135C |
Science | S249 | |
Reading | R38 | |
Mathematics - Spanish | M808 | |
12 | Mathematics | M135C |
Science | S249 | |
Reading | R38 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Assessment. |