Table of Contents | Search Technical Documentation | References
Grade | Session type | Number of bundle types | Number of booklets needed for a complete spiral |
---|---|---|---|
4 | Reading, mathematics, science | 300 | 28 copies of booklets R1 through R50 |
28 copies of booklets M101 through M150 | |||
35 copies of booklets S201 through S240 | |||
Reading and mathematics | 100 | 14 copies of booklets R1 through R50 | |
14 copies of booklets M101 through M150 | |||
Pilot | 9 | 13 copies of booklets R90 through R91 | |
13 copies of booklets M195 through M197 | |||
13 copies of booklets C301 through C302 | |||
13 copies of booklets H501 through H502 | |||
Science | 40 | 14 copies of booklets S201 through S240 | |
Science bridge | 37 | 11 copies of booklets S751 through S787 | |
Puerto Rico - mathematics | 10 | 14 copies of booklets M801 through M810 | |
8 | Reading, mathematics, science | 603 | 40 copies of booklets R1 through R72 |
320 copies of booklets R73 | |||
64 copies of booklets M101 through M150 | |||
56 copies of booklets S201 through S258 | |||
Reading and mathematics | 200 | 20 copies of booklets R1 through R72 | |
160 copies of booklets R73 | |||
32 copies of booklets M101 through M150 | |||
Pilot | 10 | 13 copies of booklets R90 through R91 | |
13 copies of booklets M195 through M197 | |||
13 copies of booklets C301 through C302 | |||
13 copies of booklets H501 through H503 | |||
Science | 58 | 16 copies of booklets S201 through S258 | |
Science bridge | 37 | 11 copies of booklets S751 through S787 | |
Puerto Rico - mathematics | 10 | 16 copies of booklets M801 through M810 | |
12 | Reading, mathematics, science | 375 | 40 copies of booklets R1 through R36 |
320 copies of booklets R37 through R38 | |||
32 copies of booklets M101 through M150 | |||
40 copies of booklets S201 through S258 | |||
Pilot | 17 | 11 copies of booklets M195 through M197 | |
11 copies of booklets C301 through C302 | |||
11 copies of booklets H501 through H502 | |||
11 copies of booklets E601 through E610 | |||
Science bridge | 37 | 11 copies of booklets S751 through S787 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Assessment. |