Table of Contents | Search Technical Documentation | References
Deliverable | Start | Completion |
---|---|---|
Demographic files | 1/29/07 | 3/27/07 |
Final demographic file | 3/29/07 | 3/29/07 |
Students with disabilities (SD) questionnaires | 3/30/07 | 3/30/07 |
English language learner (ELL) questionnaires | 3/30/07 | 3/30/07 |
Preliminary student data (multiple-choice data) | 3/30/07 | 3/30/07 |
Pilot student non-cognitive questionnaires | 3/29/07 | 3/29/07 |
School questionnaires | 4/6/07 | 4/6/07 |
Teacher questionnaires | 4/17/07 | 4/17/07 |
Grade 4 mathematics | 4/19/07 | 4/19/07 |
Grade 4 mathematics (pilot) | 4/6/07 | 4/6/07 |
Grade 8 mathematics | 4/23/07 | 4/23/07 |
Grade 8 mathematics (pilot) | 4/10/07 | 4/10/07 |
Grade 4 reading (operational & pilot) | 4/25/07 | 4/25/07 |
Grade 8 reading (operational & pilot) | 4/26/07 | 4/26/07 |
Grade 12 reading (pilot) | 4/23/07 | 4/23/07 |
National Indian Education Study (NIES) | 3/30/07 | 3/30/07 |
Preliminary extended student non-cognitive questionnaire | 2/27/07 | 2/27/07 |
Socioeconomic study extended student non-cognitive questionnaire | 3/29/07 | 3/29/07 |
Puerto Rico pilot student non-cognitive questionnaire | 3/30/07 | 3/30/07 |
Trend scores | 7/5/07 | 7/5/07 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 Assessment. |