Table of Contents | Search Technical Documentation | References
Grade | Document type | Number of booklets processed | |
---|---|---|---|
4 | School questionnaire | 657 | |
Teacher questionnaire* | 2,757 | ||
SD questionnaire | 5,250 | ||
ELL questionnaire | 4,550 | ||
8 | School questionnaire - arts | 242 | |
School questionnaire | 658 | ||
Mathematics teacher questionnaire | 2,345 | ||
Language arts teacher questionnaire | 2,711 | ||
Science teacher questionnaire | 1,684 | ||
SD questionnaire - arts | 1,058 | ||
ELL questionnaire- arts | 646 | ||
SD questionnaire | 6,009 | ||
ELL questionnaire | 3,188 | ||
12 | School questionnaire | 316 | |
SD questionnaire | 3,499 | ||
ELL questionnaire | 1,230 | ||
* Teacher questionnaires at grade 4 were for pilot purposes only. NOTE: SD = students with disabilities; ELL = English language learners; arts includes music and visual arts. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2008 Assessments. |
Age | Document type | Number of booklets processed | |
---|---|---|---|
9 | SD questionnaire | 2,080 | |
ELL questionnaire | 1,941 | ||
13 | SD questionnaire | 2,319 | |
ELL questionnaire | 1,059 | ||
17 | SD questionnaire | 2,565 | |
ELL questionnaire | 924 | ||
NOTE: SD = students with disabilities; ELL = English language learners. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2008 Long-Term Trend Assessments. |