Grade | Session type | Number of sessions | Number of withdrawn/ineligible students | Number of students excluded from the assessment | Number of students to be assessed | Number of students absent the day of testing | Number of students assessed |
---|---|---|---|---|---|---|---|
4 | Total | 27,400 | 28,600 | 18,600 | 549,600 | 29,300 | 520,300 |
Science interactive computer tasks (ICT) - extended task | § | § | § | 1,000 | § | 1,000 | |
Science ICT - short task | § | § | § | 1,000 | § | 1,000 | |
Civics, geography, U.S. history pilot | 600 | 600 | 400 | 11,700 | 500 | 11,000 | |
Mathematics, reading, science operational | 1,700 | 1,700 | 1,200 | 32,700 | 1,800 | 30,900 | |
Mathematics, reading, science operational | 24,600 | 26,000 | 16,700 | 500,800 | 29,300 | 520,300 | |
Science hands-on tasks (HOT) | 100 | 100 | § | 2,200 | § | 2,100 | |
8 | Total | 21,000 | 31,800 | 17,800 | 530,500 | 40,500 | 489,900 |
Science ICT - extended task | § | § | § | 1,100 | § | 1,000 | |
Science ICT - short task | § | § | § | 1,100 | § | 1,100 | |
Civics, geography, U.S. history, mathematics pilot | 600 | 600 | 300 | 11,900 | 800 | 11,100 | |
Mathematics, reading, science operational | 1,200 | 1,800 | 1,300 | 29,800 | 2,300 | 27,500 | |
Mathematics, reading, science operational | 18,700 | 29,100 | 16,000 | 483,800 | 37,000 | 446,800 | |
Science HOT | 100 | 100 | § | 2,400 | 100 | 2,300 | |
12 | Total | 7,100 | 15,200 | 5,100 | 147,700 | 28,400 | 119,300 |
Science ICT - extended task | 100 | 100 | § | 1,300 | 200 | 1,000 | |
Science ICT - short task | § | 100 | § | 1,100 | 100 | 900 | |
Civics, geography, U.S. history pilot | 200 | 300 | § | 3,800 | 600 | 3,100 | |
Mathematics, reading operational | 2,900 | 7,200 | 2,300 | 65,900 | 12,600 | 53,300 | |
Mathematics, reading, science operational | 3,500 | 7,100 | 2,600 | 72,900 | 14,200 | 58,600 | |
Science HOT | 100 | 200 | § | 2,500 | 500 | 2,000 | |
§ Less than 100 students. NOTE: Sessions and student counts are rounded to nearest hundred. Detail may not sum to total because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2009 Assessment. |