Page Title:
Keywords:
Description:
Skip to main content
Processing Assessment Materials → Processing Schedules and Overall Counts for the 2010 Assessment → Number of Students Withdrawn/Ineligible, Excluded, Assessed, and Absent, by Session Type and Grade: 2010

NAEP Technical DocumentationNumber of students withdrawn/ineligible, excluded, assessed, and absent, by session type and grade: 2010
Grade Session type Number of sessions Number of withdrawn/ ineligible students Number of students excluded from the assessment Number of students to be assessed Number of students absent the day of testing Number of students assessed
NOTE: Sessions and student counts are rounded to nearest hundred. Detail may not sum to total because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2010 Assessment.
4 Total 1,900 1,700 700 37,100 1,800 35,300
Civics, writing pilot, mathematics accessible booklet study 1,100 1,000 500 22,300 1,100 21,200
Geography, U.S. history 800 700 300 14,800 700 14,100
8 Total 2,200 2,600 800 49,000 3,500 45,500
Civics, mathematics accessible booklet study 800 700 200 14,200 1,000 13,300
Geography, U.S. history 900 1,200 400 23,000 1,700 21,400
Writing pilot 500 600 200 11,700 800 10,900
12 Total 2,400 5,500 1,100 52,700 6,500 44,100
Civics 600 1,200 200 12,000 2,000 10,000
Geography, U.S. history 1,300 2,800 600 27,000 4,500 22,400
Writing pilot 600 1,500 300 13,800 2,100 11,700

Last updated 06 May 2011 (GF)