Table of Contents | Search Technical Documentation | References
Grade | Session type | Number of bundle types | Number of books needed for a complete spiral |
---|---|---|---|
NOTE: RM = includes Knowledge and Skills Appropriate (KaSA); Bulk = bulk booklets; TIMSS = Trends in International Mathematics and Science Study. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Assessment. | |||
4 | Reading, mathematics (RM) | 905 | 112 copies of booklets R001 through R060 |
28 copies of booklets R092 through R098 | |||
119 copies of booklets M101 through M150 | |||
28 copies of booklets M191 through M196 | |||
7 copies of booklets M502 through M527 | |||
Reading, mathematics (RM - Bulk) | 905 | 32 copies of booklets R001 through R060 | |
8 copies of booklets R092 through R098 | |||
34 copies of booklets M101 through M150 | |||
8 copies of booklets M191 through M196 | |||
2 copies of booklets M502 through M527 | |||
Mathematics (Puerto Rico) | 116 | 56 copies of booklets M801 through M812 | |
42 copies of booklets M813 through M828 | |||
28 copies of booklets M829 through M838 | |||
Mathematics (Puerto Rico - Bulk) | 116 | 16 copies of booklets M801 through M812 | |
12 copies of booklets M813 through M828 | |||
8 copies of booklets M829 through M838 | |||
8 | Reading, mathematics, science | 488 | 32 copies of booklets R001 through R091 |
56 copies of booklets M101 through M150 | |||
64 copies of booklets S301 through S336 | |||
Reading, mathematics, science (Bulk) | 488 | 8 copies of booklets R001 through R091 | |
14 copies of booklets M101 through M150 | |||
16 copies of booklets S301 through S336 | |||
Reading, mathematics, science | 181 | 16 copies of booklets R001 through R091 | |
28 copies of booklets M101 through M150 | |||
4 copies of booklets S301 through S336 | |||
Reading, mathematics, science (Bulk) | 181 | 4 copies of booklets R001 through R091 | |
7 copies of booklets M101 through M150 | |||
1 copies of booklets S301 through S336 | |||
Reading, mathematics (District of Columbia) | 344 | 32 copies of booklets R001 through R091 | |
56 copies of booklets M101 through M150 | |||
Reading, mathematics (District of Columbia - Bulk) | 344 | 8 copies of booklets R001 through R091 | |
14 copies of booklets M101 through M150 | |||
Mathematics, science (District of Columbia) | 149 | 16 copies of booklets M101 through M150 | |
44 copies of booklets S301 through S336 | |||
Mathematics, science (District of Columbia - Bulk) | 149 | 4 copies of booklets M101 through M150 | |
11 copies of booklets S301 through S336 | |||
Reading, science (District of Columbia) | 62 | 4 copies of booklets R001 through R091 | |
18 copies of booklets S301 through S336 | |||
Reading, science (District of Columbia - Bulk) | 62 | 1 copies of booklets R001 through R091 | |
5 copies of booklets S301 through S336 | |||
Reading, mathematics, science (includes KaSA and NAEP/TIMSS) | 288 | 144 copies of booklets R092 through R098 | |
144 copies of booklets M191 through M196 | |||
32 copies of booklets M501 through M512 | |||
24 copies of booklets M513 through M528 | |||
48 copies of booklets M531 through M550 | |||
56 copies of booklets S341 through S358 | |||
Reading, mathematics, science (includes KaSA and NAEP/TIMSS - Bulk) | 288 | 36 copies of booklets R092 through R098 | |
36 copies of booklets M191 through M196 | |||
8 copies of booklets M501 through M512 | |||
6 copies of booklets M513 through M528 | |||
12 copies of booklets M531 through M550 | |||
14 copies of booklets S341 through S358 | |||
Mathematics (Puerto Rico) | 99 | 52 copies of booklets M801 through M812 | |
40 copies of booklets M813 through M828 | |||
32 copies of booklets M829 through M838 | |||
Mathematics (Puerto Rico - Bulk) | 99 | 13 copies of booklets M801 through M812 | |
10 copies of booklets M813 through M828 | |||
8 copies of booklets M829 through M838 | |||
12 | Reading, mathematics, economics | 139 | 48 copies of booklets R091 through R095 |
48 copies of booklets M191 through M198 | |||
22 copies of booklets E601 through E650 |