Table of Contents | Search Technical Documentation | References
Grade | Document type | Number of booklets processed |
---|---|---|
4 | School Questionnaire - Reading/Math Operational | 7,200 |
School Questionnaire - Reading/Math Pilot | 360 | |
School Questionnaire - Puerto Rico Operational | 150 | |
Teacher Questionnaire - Reading/Math Operational | 38,800 | |
Teacher Questionnaire - Reading/Math Pilot | 780 | |
Teacher Questionnaire - Math Puerto Rico Operational | 310 | |
8 | School Questionnaire - TEL | 580 |
School Questionnaire - Puerto Rico Operational | 120 | |
School Questionnaire - Reading/Math Operational | 5,800 | |
School Questionnaire - Reading/Math Pilot | 300 | |
Teacher Questionnaire - Math Puerto Rico Operational | 340 | |
Teacher Questionnaire - Math Operational | 22,600 | |
Teacher Questionnaire - Reading Operational | 24,800 | |
Teacher Questionnaire - Math Pilot | 580 | |
Teacher Questionnaire - Reading Pilot | 630 | |
12 | School Questionnaire - Reading/Math Operational | 1,800 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2013 Assessment. |