Table of Contents | Search Technical Documentation | References
Grade | Document type | Number of questionnaires processed |
---|---|---|
4 | School Questionnaire - Science pilot | 30 |
Teacher Questionnaire - Science pilot | 140 | |
8 | School Questionnaire - Technology and Engineering Literacy (TEL) | 760 |
School Questionnaire - Civics, geography, U.S. history, and science pilot | 410 | |
School Questionnaire - Civics, geography, U.S. history | 880 | |
School Questionnaire - Science pilot | 300 | |
Teacher Questionnaire - Civics, geography, U.S. history, and science pilot | 140 | |
Teacher Questionnaire - Civics, geography, U.S. history | 880 | |
Teacher Questionnaire - Science pilot | 770 | |
12 | School Questionnaire - Science pilot | 40 |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2014 Assessment. |