Table of Contents | Search Technical Documentation | References
Grade | Session type (subjects) | Number of sessions | Number of withdrawn/ineligible students | Number of students excluded from the assessment | Number of students to be assessed | Number of students absent the day of testing | Number of students assessed |
---|---|---|---|---|---|---|---|
4 | Total | 21,900 | 22,500 | 8,200 | 432,800 | 20,900 | 411,900 |
NL04 (reading, mathematics, science, vocabulary, KaSa mathematics) | 4,400 | 4,100 | 1,600 | 87,900 | 4,000 | 83,900 | |
RM04 (reading, mathematics, science) | 3,400 | 4,100 | 1,900 | 64,000 | 3,200 | 60,800 | |
RS04 (reading, mathematics, science) | 13,800 | 14,100 | 4,700 | 275,700 | 13,500 | 262,200 | |
RE04 (reading) | 60 | 10 | # | 200 | 10 | 190 | |
PR04 (KaSa mathematics,Puerto Rico only) | 250 | 200 | 10 | 4,900 | 300 | 4,600 | |
TB04 - Technology Based (reading, mathematics, science, science interactive computer tasks, science hands-on tasks | 600 | # | # | # | # | # | |
8 | Total | 17,800 | 24,100 | 7,900 | 430,100 | 27,000 | 403,100 |
NL08 (reading, mathematics, science, vocabulary, KaSa mathematics) | 4,000 | 4,600 | 1,500 | 90,900 | 5,400 | 85,500 | |
RM08 (reading, mathematics, science) | 2,800 | 4,300 | 1,800 | 63,300 | 4,500 | 58,800 | |
RS08 (reading, mathematics, science) | 10,800 | 14,900 | 4,600 | 270,500 | 16,900 | 253,600 | |
PR08 (KaSa mathematics,Puerto Rico only) | 200 | 300 | 10 | 5,400 | 300 | 5,100 | |
TB08 - Technology Based (reading, mathematics, science, science interactive computer tasks, science hands-on tasks | 900 | # | # | # | # | # | |
12 | Total | 2,700 | 6,900 | 1,300 | 51,000 | 7,900 | 43,100 |
NL08 (reading, mathematics, science, vocabulary) | 2,700 | 6,900 | 1,300 | 51,000 | 7,900 | 43,100 | |
TB08 - Technology Based (reading, mathematics, science, science interactive computer tasks, science hands-on tasks | 940 | # | # | # | # | # | |
# Rounds to zero. |