Table of Contents | Search Technical Documentation | References
Grade | Session type (subjects) | Number of spirals | Number of booklets needed for a complete spiral |
---|---|---|---|
4 | RM04 (reading, mathematics, science) | 736 | 98 copies of booklets R001 through R050 |
98 copies of booklets M101 through M150 | |||
14 copies of booklets S301 through S336 | |||
RS04 (reading, mathematics, science) | 752 | 70 copies of booklets R001 through R050 | |
70 copies of booklets M101 through M150 | |||
98 copies of booklets S301 through S336 | |||
NL04 (reading, mathematics, science, vocabulary, KaSa mathematics) | 981 | 77 copies of booklets R001 through R050 | |
133 copies of booklets R051 through R060 | |||
77 copies of booklets M101 through M150 | |||
28 copies of booklets M501 through M512 | |||
21 copies of booklets M513 through M528 | |||
RE04 (reading) | 25 | 3 copies of booklets R001 through R050 | |
PR04 (KaSa mathematics) | 116 | 56 copies of booklets M801 through M812 | |
42 copies of booklets M813 through M828 | |||
28 copies of booklets M829 through M838 | |||
8 | RM08 (Reading, mathematics, science) | 509 | 48 copies of booklets R001 through R078 |
80 copies of booklets M101 through M150 | |||
8 copies of booklets S301 through S350 | |||
RS08 (reading, mathematics, science) | 823 | 56 copies of booklets R001 through R078 | |
88 copies of booklets M101 through M150 | |||
88 copies of booklets S301 through S350 | |||
NL08 (reading, mathematics, science, vocabulary, KaSa mathematics) | 644 | 40 copies of booklets R001 through R078 | |
80 copies of booklets R079 through R091 | |||
56 copies of booklets M101 through M150 | |||
16 copies of booklets M501 through M512 | |||
56 copies of booklets M513 through M528 | |||
56 copies of booklets S301 through S350 | |||
PR08 (KaSa mathematics) | 116 | 56 copies of booklets M801 through M812 | |
42 copies of booklets M813 through M828 | |||
28 copies of booklets M829 through M838 | |||
12 | NL12 (reading, mathematics, science, vocabulary) | 427 | 25 copies of booklets R001 through R078 |
65 copies of booklets R079 through R091 | |||
20 copies of booklets M101 through M198 | |||
30 copies of booklets S301 through S355 | |||
NOTE: KaSa mathematics refers to special sections of mathematics questions administered in Puerto Rico and the nation that more precisely and reliably measured the full range of mathematical abilities. |