Table of Contents | Search Technical Documentation | References
Grade | Document type | Number of paper questionnaires processed | Number of questionnaires entered online |
---|---|---|---|
4 | School questionnaire - reading, mathematics, science | 300 | 8,100 |
School questionnaire - Puerto Rico | 150 | † | |
Teacher questionnaire - reading, mathematics, science | 1,400 | 36,500 | |
Teacher questionnaire - mathematics, Puerto Rico | 300 | † | |
8 | School questionnaire - reading, mathematics, science | 300 | 6,500 |
School questionnaire - Puerto Rico | 100 | † | |
Teacher questionnaire - mathematics | 900 | † | |
Teacher questionnaire - reading | 1,000 | † | |
Teacher questionnaire - science | 700 | † | |
Teacher questionnaire - reading, mathematics, science | 0 | 50,400 | |
Teacher questionnaire - mathematics, Puerto Rico | 350 | † | |
12 | School questionnaire - reading, mathematics, science | 75 | 1,800 |
† Not applicable. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2015 Assessment. |