Table of Contents | Search Technical Documentation | References
Grade | Session Type | Number of sessions | Number of withdrawn/ineligible students | Number of students excluded from the assessment | Number of students to be assessed | Number of students absent the day of testing | Number of students assessed |
---|---|---|---|---|---|---|---|
4 | Total | 520 | # | # | 19,800 | # | 19,800 |
RM04 - Digital based (reading and mathematic pilot | 500 | # | # | 19,400 | # | 19,400 | |
PR04 - Digital based (Puerto Rico mathematics proof of concept) | 20 | # | # | 420 | # | 420 | |
8 | Total | 1,300 | 450 | 180 | 36,300 | 380 | 36,000 |
V108 - Paper based (Visual Arts) | 40 | 30 | 10 | 520 | 20 | 500 | |
V208 - Paper based (Visual Arts) | 40 | 30 | 10 | 590 | 30 | 560 | |
V308 - Paper based (Visual Arts) | 40 | 20 | 10 | 610 | 20 | 590 | |
V408 - Paper based (Visual Arts) | 30 | 40 | 20 | 540 | 20 | 520 | |
V508 - Paper based (Visual Arts) | 40 | 30 | 20 | 600 | 20 | 580 | |
V608 - Paper based (Visual Arts) | 40 | 30 | 10 | 510 | 30 | 570 | |
V708 - Paper based (Visual Arts) | 40 | 30 | 10 | 600 | 20 | 580 | |
V808 - Paper based (Visual Arts) | 30 | 40 | 10 | 550 | 20 | 530 | |
M108 - Paper based (Music) | 30 | 20 | 10 | 520 | 20 | 500 | |
M208 - Paper based (Music) | 30 | 20 | 10 | 550 | 30 | 530 | |
M308 - Paper based (Music) | 40 | 30 | 10 | 610 | 20 | 590 | |
M408 - Paper based (Music) | 30 | 30 | 10 | 510 | 20 | 490 | |
M508 - Paper based (Music) | 40 | 30 | 20 | 580 | 20 | 560 | |
M608 - Paper based (Music) | 40 | 30 | 10 | 620 | 30 | 580 | |
M708 - Paper based (Music) | 40 | 20 | 20 | 630 | 30 | 600 | |
M808 - Paper based (Music) | 30 | 30 | 10 | 520 | 20 | 500 | |
RM08 - Digital based (reading, mathematic, writing pilot) | 700 | # | # | 26,800 | # | 26,800 | |
PR08 - Digital based (Puerto Rico mathematics proof of concept) | 20 | # | # | 450 | # | 450 | |
# Rounds to zero. NOTE: Student and Session counts are rounded to the nearest hundred or to nearest 10. Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2016 Assessment. |