Table of Contents | Search Technical Documentation | References
Session type | Number of spirals | Number of booklets needed for a complete spiral |
---|---|---|
M01 (music) | 1 | 11 copies of booklets MU741 |
M02 (music) | 1 | 11 copies of booklets MU742 |
M03 (music) | 1 | 11 copies of booklets MU743 |
M04 (music) | 1 | 11 copies of booklets MU744 |
M05 (music) | 1 | 11 copies of booklets MU745 |
M06 (music) | 1 | 11 copies of booklets MU746 |
M07 (music) | 1 | 11 copies of booklets MU747 |
M08 (music) | 1 | 11 copies of booklets MU748 |
V01 (visual arts) | 1 | 11 copies of booklets VA761 |
V02 (visual arts) | 1 | 11 copies of booklets VA762 |
V03 (visual arts) | 1 | 11 copies of booklets VA763 |
V04 (visual arts) | 1 | 11 copies of booklets VA764 |
V05 (visual arts) | 1 | 11 copies of booklets VA765 |
V06 (visual arts) | 1 | 11 copies of booklets VA766 |
V07 (visual arts) | 1 | 11 copies of booklets VA767 |
V08 (visual arts) | 1 | 11 copies of booklets VA768 |
NOTE: Only grade 8 participated in 2016 for the paper and pencil arts assessment. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2016 Arts Assessment. |