Table of Contents | Search Technical Documentation | References
Grade | Document type | Number of paper questionnaires processed | Number of questionnaires entered online |
---|---|---|---|
4 | School questionnaire - mathematics, reading | 20 | 500 |
School questionnaire - Puerto Rico | 10 | 20 | |
Teacher questionnaire - mathematics, reading | 70 | 2,400 | |
Teacher questionnaire, Puerto Rico | 30 | 40 | |
8 | School questionnaire - mathematics, reading | 10 | 20 |
School questionnaire - Puerto Rico | 40 | 650 | |
School questionnaire - arts | 10 | 300 | |
Teacher questionnaire - mathematics, reading, writing | 250 | 4,700 | |
Teacher questionnaire - mathematics, Puerto Rico | 30 | 60 | |
NOTE: Values are rounded to the nearest tenth or hundredth. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2016 Assessment. |