Table of Contents | Search Technical Documentation | References
Grade | Session Type | Number of sessions | Number of withdrawn/ineligible students | Number of students excluded from the assessment | Number of students to be assessed | Number of students absent the day of testing | Number of students assessed |
---|---|---|---|---|---|---|---|
4 | Total | 18,090 | 5,100 | 2,300 | 466,880 | 5,930 | 460,950 |
PA04 - paper based (reading operational, mathematics operational, mathematics - KaSa) - public schools | 7,480 | 4950 | 2,280 | 91,760 | 5,200 | 86,560 | |
PB04 - paper based (reading operational, mathematics operational) - private schools | 230 | 20 | 10 | 1,410 | 70 | 1,340 | |
PP04 - paper based Puerto Rico (mathematics - KaSA) - public schools | 180 | 130 | 10 | 3,000 | 140 | 2,860 | |
DA04 - digitally based (reading pilot, mathematics pilot, writing operational, mathematics - MST, mathematics KaSa) - public schools | 1,500 | - | - | 68,690 | 90 | 68,600 | |
DB04 - digitally based (reading pilot, mathematics pilot, writing operational, mathematics - MST) - private schools | 420 | ||||||
DS04 - digitally based (reading operational, mathematics operational) - public and private schools | 8,100 | - | - | 299,020 | 420 | 298,600 | |
DP04 - digitally based Puerto Rico (mathematics - Kasa) - public schools | 180 | - | - | 3,000 | 10 | 2,990 | |
8 | Total | 17,280 | 4,660 | 2,130 | 478,710 | 7,400 | 471,310 |
PA08 - paper based (reading operational, mathematics operational, mathematics - KaSa) - public schools | 6,680 | 4,500 | 2,110 | 87,170 | 6,650 | 80,520 | |
PB08 - paper based (reading operational, mathematics operational) - private schools | 240 | 20 | 10 | 1,410 | 50 | 1,360 | |
PP08 - paper based Puerto Rico (mathematics - KaSA) - public schools | 150 | 140 | 10 | 3,290 | 210 | 3,080 | |
DA08 - digitally based (reading pilot, mathematics pilot, writing operational, mathematics - MST, mathematics KaSa) - public schools | 2,010 | - | - | 93,190 | 110 | 93,080 | |
DB08 - digitally based (reading pilot, mathematics pilot, writing operational, mathematics - MST) - private schools | 390 | ||||||
DS08 - digitally based (reading operational, mathematics operational) - public and private schools | 7,550 | - | - | 287,490 | 370 | 287,120 | |
DP04 - digitally based Puerto Rico (mathematics - Kasa) - public schools | 150 | - | - | 3,160 | 10 | 3,150 | |
LW08 - digitally based (writing) - public schools | 110 | - | - | 3,000 | # | 3,000 | |
# Rounds to zero. - Not available NOTE: Session and student counts are rounded to the nearest hundred, or tenth. Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Assessment. |