Table of Contents | Search Technical Documentation | References
Grade | Session type | Number of spirals | Number of booklets needed for a complete spiral |
---|---|---|---|
4 | PA04 - paper based (reading operational, mathematics operational, mathematics KaSA) - public schools | 468 | 72 of each book = R001 - R050 72 of each book = M101 - M150 8 of each book = M161 - M172 12 of each book = M173 - M188 |
PB04 - paper based (reading operational, mathematics operational) -private schools | 25 | 4 of each book = R001 - R050 4 of each book = M101 - M150 | |
PP04 - paper based (KaSA mathematics Puerto Rico) - public schools | 72 | 32 of each book = M801 - M812 48 of each book = M813 - M828 | |
DA04 - digitally based (writing operational, mathematics MST, mathematics pilot, mathematics KaSA, reading pilot) - public schools | 689 | 66 of each book = M261 - M290 54 of each book = M711 - M722 30 of each book = M723 - M746 12 of each book = M871 - M882 18 of each book = M883 - M898 66 of each book = R661 - R684 66 of each book = W351 - W394 | |
DB04 - digitally based (writing operational, mathematics MST, mathematics pilot, reading pilot) - private schools | 293 | 30 of each book = M261 - M290 24 of each book = M711 - M722 12 of each book = M723 - M746 30 of each book = R661 - R684 30 of each book = W351 - W394 | |
DS04 - digitally based (reading operational, mathematics operational) - public schools | 100 | 12 of each book = M201 - M250 12 of each book = R601 - R650 18 of each book = R637 - R654 | |
DP04 - digitally based (KaSa mathematics Puerto Rico) - public schools | 72 | 32 of each book = M841 - M852 48 of each book = M853 - M868 | |
8 | PA08 - paper based (reading operational, mathematics operational, mathematics KaSA) -public schools) | 915 | 88 of each book = R001 - R078 144 of each book = M101 - M150 16 of each book = M161 - M172 24 of each book = M173 - M188 |
PB08 - paper based (reading operational, mathematics operational) - private schools | 153 | 16 of each book = R001 - R078 24 of each book = M101 - M150 | |
PP08 - paper based (KaSA mathematics PBA - Puerto Rico) - public schools | 72 | 32 of each book = M801 - M812 48 of each book = M813 - M828 | |
DA08 - digitally based (writing operational, mathematics MST, mathematics pilot, reading pilot, KaSA mathematics, U.S. history pilot, civics pilot, geography pilot) - public schools | 961 | 66 of each book = M261 - M290 24 of each book = M711 - M770 12 of each book = M871 - M882 18 of each book = M883 - M898 60 of each book = R681 - R708 66 of each book = W351 - W394 48 of each book = H501 - H524 54 of each book = C301 - C318 54 of each book = G401 - G418 | |
DB08 - digitally based (writing operational, mathematics MST, mathematics pilot, reading pilot, U.S. history pilot, civics pilot, geography pilot) - private schools | 251 | 18 of each book = M261 - M290 6 of each book = M711 - M770 15 of each book = R681 - R708 18 of each book = W351 - W394 15 of each book = H501 - H524 15 of each book = C301 - C318 15 of each book = G401 - G418 | |
DS08 - digitally based (reading operational, mathematics operational) - public schools | 790 | 96 of each book = M201 - M250 60 of each book = R601 - R678 | |
DP08 - digitally based (KaSa mathematics Puerto Rico) - public schools | 72 | 32 of each book = M841 - M852 48 of each book = M853 - M868 | |
LW08 - digitally based (writing operational laptop special study) | 18 | 36 of each book = W351 - W394 | |
NOTE: KaSA mathematics refers to special sections of mathematics questions administered in Puerto Rico and the U.S. that more precisely and reliably measured the full range of mathematical abilities.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, 2017 Assessment. |