Table of Contents | Search Technical Documentation | References
Grade | Document type | Number of paper questionnaires processed | Number of questionnaires entered online |
---|---|---|---|
4 | School questionnaire - mathematics, reading, writing | 200 | 7,500 |
School questionnaire - mathematics, reading - pilot | 60 | 1,600 | |
School questionnaire - mathematics - Puerto Rico | 200 | # | |
Computer Access and Familiarity Study (CAFS) student questionnaire | 2,000 | † | |
Teacher questionnaire - mathematics, reading, writing | 950 | 36,300 | |
Teacher questionnaire - mathematics, reading - pilot | 250 | 8,500 | |
Teacher questionnaire - mathematics - Puerto Rico | 400 | # | |
8 | School questionnaire - mathematics, reading, writing | 200 | 6,100 |
School questionnaire - mathematics, reading, social studies - Pilot | 60 | 2,000 | |
School questionnaire - mathematics - Puerto Rico | 150 | # | |
Computer Access and Familiarity Study (CAFS) student questionnaire | 1,900 | † | |
acher questionnaire - mathematics, reading, writing | 1,700 | 38,800 | |
Teacher questionnaire - mathematics, reading, social studies - pilot | 750 | 17,500 | |
Teacher questionnaire - mathematics - Puerto Rico | 350 | † | |
# Rounds to zero. † Not applicable. NOTE: Values are rounded to the nearest tenth, hundredth or thousandth. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Assessment. |