Skip to main content

Table of Contents | Search Technical Documentation | References

NAEP Processing Assessment MaterialsProcessing Schedule and Overall Counts for the 2013 Assessment → Number of Students Withdrawn/ineligible, Excluded, Assessed, and Absent, by Session Type and Grade: 2013
NAEP Technical DocumentationNumber of students withdrawn/ineligible, excluded, assessed, and absent, by session type and grade: 2013
Grade Session type Number of sessions Number of withdrawn/ineligible students Number of students excluded from the assessment Number of students to be assessed Number of students absent the day of testing Number of students assessed
# Rounds to zero.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2013 Assessment.
 4 Total 20,500 20,100 8,900 414,300 21,700 392,600
PR04 220 200 10 4,900 300 4,600
RA04 20 # # 400 30 400
RB04 20 10 # 400 10 400
RC04  20 10 # 300 20 300
RM04 20,200 19,900 8,900 408,200 21,400 386,900
8 Total 15,400 21,600 7,900 409,100 28,300 380,900
PR08 240 260 # 5,600 400 5,200
RA08 20 # # 400 40 360
RB08 20 # # 400 40 380
RC08 20 10  # 400 20 390
RM08  14,500 20,500 7,700 384,900 26,800 358,200
TL08 600 800 300 17,400 1,000 16,300
12 Total 5,200 13,700 2,700 124,000 19,500 104,900
ML12 310 200 10 3,300 500 2,800
MP09 210 200 60 3,500 500 2,900
MP10 210 400 90 5,700 900 4,800
MP11 220 400  90 5,700 1,060 4,700
RM12 4,200 12,400 2,400 106,200 16,600 89,700

 


Last updated 21 May 2017 (DC)