Table of Contents | Search Technical Documentation | References
Grade | Session type | Number of spirals | Number of books needed for a complete spiral |
---|---|---|---|
4 | Reading, Mathematics (RM Session) | 1,429 | 168 of each book = R001 - R050 |
42 of each book = R051 - R060 | |||
14 of each book = R601 - R615 | |||
42 of each book = R681 - R696 | |||
182 of each book = M101 - M150 | |||
42 of each book = M151 - M162 | |||
14 of each book = M501 - 512 | |||
7 of each book = M513 - 528 | |||
Mathematics (PR Session) | 99 | 52 of each book = M801 - M812 | |
40 of each book = M813 - M828 | |||
32 of each book = M829 - M838 | |||
8 | Reading, Mathematics (RM Session) | 751 | 64 of each book = R001 - R078 |
32 of each book = R079 - R091 | |||
8 of each book = R601 - R615 | |||
8 of each book = R621 - R632 | |||
4 of each book = R633 - R672 | |||
24 of each book = R681 - R696 | |||
108 of each book = M101 - M150 | |||
24 of each book = M151 - M162 | |||
8 of each book = M501 - M512 | |||
4 of each book = M513 - M528 | |||
Mathematics (PR Session) | 99 | 52 of each book = M801 - M812 | |
40 of each book = M813 - M828 | |||
32 of each book = M829 - M838 | |||
12 | Reading, Mathematics (RM Session) | 707 | 64 of each book = R001 - R091 |
56 of each book = M101 - M198 | |||
Reading, Mathematics (ML Session) | 600 | 5 of each book = M101 - M198 | |
9 | Mathematics NAEP/PISA (MP Session) | 40 | 20 of each book = M201 - M220 |
10 | Mathematics NAEP/PISA (MP Session) | 81 | 10 of each book = M201 - M220 |
10 of each book = M221 - M260 | |||
5 of each book = M261 - M302 | |||
11 | Mathematics NAEP/PISA (MP Session) | 122 | 10 of each book = M201 - M220 |
15 of each book = M221 - M260 | |||
10 of each book = M261 - M302 | |||
4 | Reading Read Aloud Study (701 Session) | 1 | 16 of each book = R701 |
Reading Read Aloud Study (702 Session) | 1 | 16 of each book = R702 | |
Reading Read Aloud Study (701/702 Session) | 1 | 8 of each book = R701 - R702 | |
8 | Technology and Engineering Literacy (TEL) | 225 | 12 of each book = T311 - T460 |
Note: ML = Mathematics only, high school longitudinal study; MP = NAEP/PISA link study at grades 9, 10, 11; RM = Reading and Mathematics; PR = Puerto Rico mathematics only. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2013 Assessment. |