Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Sample Design → Sample Design for the 2000 Assessment → National Main Assessment Sample Design in 2000 → Student Sample Selection for the 2000 National Main Assessment → Students Excluded from the 2000 National Main Assessment → Weighted Percentages of Students Excluded (SD and LEP) from Assessment in the S2 Sample, by Subject Area, School Type, and Grade, National Main Assessment: 2000
NAEP Technical DocumentationWeighted percentages of students excluded (SD and LEP) from assessment in the S2 sample, by subject area, school type, and grade, national main assessment: 2000
Grade Subject area School type Percent of students identified as SD or LEP Percent of SD/LEP students who were excluded Percent of students identified as SD Percent of SD students who were excluded Percent of students identified with LEP Percent of LEP students who were excluded
4 Mathematics Overall 14.98 6.77 10.84 5.48 5.08 2.05
Public 16.42 7.47 11.83 6.03 5.61 2.28
Private 2.53 0.74 2.26 0.72 0.44 0.08
Reading Overall 15.26 7.14 11.20 5.86 4.86 1.87
Public 16.78 7.89 12.28 6.48 5.37 2.07
Private 1.67 0.42 1.51 0.34 0.29 0.08
Science Overall 14.44 7.07 10.19 5.74 5.11 2.13
Public 15.89 7.84 11.16 6.35 5.68 2.37
Private 2.21 0.61 1.97 0.57 0.31 0.05
8 Mathematics Overall 14.41 6.77 11.29 5.85 3.76 1.40
Public 15.53 7.40 12.12 6.39 4.10 1.54
Private 3.28 0.51 2.93 0.51 0.38 0.03
Science Overall 14.37 6.74 11.52 5.86 3.53 1.42
Public 15.57 7.35 12.44 6.38 3.88 1.55
Private 2.86 0.92 2.73 0.82 0.20 0.18
12 Mathematics Overall 9.22 4.26 7.38 3.95 2.16 0.58
Public 9.84 4.54 7.85 4.21 2.29 0.58
Private 2.62 1.30 2.39 1.19 0.77 0.61
Science Overall 9.10 3.91 7.53 3.64 1.99 0.60
Public 9.71 4.18 8.02 3.89 2.10 0.61
Private 2.71 1.06 2.45 0.99 0.79 0.58
NOTE: Students who are both SD and LEP are included in all columns that apply to them.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000.

Last updated 06 August 2008 (FW)

Printer-friendly Version