Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Sample Design → Sample Design for the 2000 Assessment → National Main Assessment Sample Design in 2000 → Student Sample Selection for the 2000 National Main Assessment → Students Excluded from the 2000 National Main Assessment → Weighted Percentages of Students Excluded (SD and LEP) from Assessment in the S3 Sample, by Subject Area, School Type, and Grade, National Main Assessment: 2000
NAEP Technical DocumentationWeighted percentages of students excluded (SD and LEP) from assessment in the S3 sample, by subject area, school type, and grade, national main assessment: 2000
Grade Subject area School type Percent of students identified as SD or LEP Percent of SD/LEP students excluded Percent of students identified as SD Percent of SD students who were excluded Percent of students identified with LEP Percent of LEP students who were excluded
4 Mathematics Overall 16.70 3.83 11.95 3.12 5.32 0.96
Public 18.31 4.24 13.02 3.45 5.92 1.07
Private 2.57 0.22 2.56 0.22 0.03 0.00
Reading Overall 16.82 5.61 11.52 4.06 5.91 1.98
Public 18.34 6.20 12.47 4.49 6.55 2.19
Private 3.38 0.35 3.13 0.25 0.25 0.10
Science Overall 16.24 4.26 11.45 3.31 5.51 1.35
Public 17.78 4.71 12.44 3.65 6.14 1.50
Private 3.00 0.34 2.99 0.34 0.08 0.06
8 Mathematics Overall 13.20 3.67 10.32 3.23 3.37 0.78
Public 14.23 4.02 11.07 3.54 3.69 0.86
Private 3.17 0.17 2.98 0.16 0.19 0.01
Science Overall 12.50 3.33 9.95 2.86 2.95 0.66
Public 13.53 3.62 10.74 3.10 3.23 0.73
Private 2.84 0.65 2.55 0.64 0.33 0.05
12 Mathematics Overall 9.34 2.24 7.16 2.03 2.41 0.32
Public 9.88 2.40 7.55 2.19 2.59 0.33
Private 3.61 0.53 3.05 0.34 0.56 0.18
Science Overall 8.63 1.95 6.62 1.75 2.26 0.39
Public 9.08 2.10 6.91 1.89 2.43 0.41
Private 3.96 0.37 3.61 0.34 0.50 0.14
NOTE: Students who are both SD and LEP are included in all columns that apply to them.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000.

Last updated 06 August 2008 (FW)

Printer-friendly Version