Table of Contents | Search Technical Documentation | References
Sampling stratum | Mathematics | Science | Reading |
---|---|---|---|
Roman Catholic | 3,000/7,650 | 3,000/7,650 | 1,110/7,650 |
Lutheran | 750/1,650 | 750/1,650 | 90/1,650 |
Conservative Christian | 750/1,890 | 750/1,890 | 270/1,890 |
Other religious | 750/1,920 | 750/1,920 | 270/1,920 |
Nonsectarian | 750/1,740 | 750/1,740 | 150/1,740 |
Independent1 | 750/1,680 | 750/1,680 | 120/1,680 |
Unknown affiliation | 6,750/16,530 | 6,750/16,530 | 2,010/16,530 |
1 A member of the National Association of Independent Schools (NAIS). NOTE: The numeric data above expresses the probability that a type of school (e.g., Roman Catholic) was assigned to the assessment. For example, the probability that a Roman Catholic school was assigned to the national main mathematics assessment was 3,000 / 7,650 = 0.392157. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000. |