Table of Contents | Search Technical Documentation | References
Subject area | Grade | Reporting population | School participation | Student participation | Overall participation | |
---|---|---|---|---|---|---|
Before substitution | After substitution | |||||
Mathematics | 4 | R2 | 85.4 | 88.7 | 95.6 | 84.8 |
R3 | 85.4 | 88.7 | 95.5 | 84.7 | ||
8 | R2 | 82.8 | 85.5 | 92.2 | 78.8 | |
R3 | 82.8 | 85.5 | 91.7 | 78.4 | ||
12 | R2 | 78.2 | 82.4 | 76.6 | 63.2 | |
R3 | 78.2 | 82.4 | 77.2 | 63.6 | ||
Reading | 4 | R2 | 84.3 | 87.4 | 95.7 | 83.6 |
R3 | 84.3 | 87.4 | 95.8 | 83.7 | ||
Science | 4 | R2 | 84.7 | 88.4 | 95.7 | 84.6 |
R3 | 84.7 | 88.4 | 95.6 | 84.5 | ||
8 | R2 | 82.4 | 85.2 | 92.0 | 78.4 | |
R3 | 82.4 | 85.2 | 91.9 | 78.3 | ||
12 | R2 | 77.4 | 81.9 | 75.9 | 62.2 | |
R3 | 77.4 | 81.9 | 75.9 | 62.2 | ||
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000. |