Table of Contents | Search Technical Documentation | References
Subject area | Grade | Public | Private | Overall | |||
---|---|---|---|---|---|---|---|
Number eligible | Participation rate | Number eligible | Participation rate | Number eligible | Participation rate | ||
Mathematics | 4 | 7,400 | 95.6 | 6,700 | 95.9 | 14,100 | 95.6 |
8 | 10,300 | 91.8 | 6,600 | 96.2 | 16,800 | 92.2 | |
12 | 9,200 | 75.5 | 7,400 | 87.6 | 16,600 | 76.6 | |
Reading | 4 | 6,200 | 95.6 | 2,000 | 96.5 | 8,300 | 95.7 |
Science | 4 | 9,600 | 95.6 | 6,800 | 96.5 | 16,400 | 95.7 |
8 | 10,400 | 91.6 | 6,600 | 95.9 | 17,000 | 92.0 | |
12 | 11,600 | 74.7 | 7,300 | 88.6 | 19,00 | 75.9 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000. |
Subject | Grade | Public | Private | Overall | |||
---|---|---|---|---|---|---|---|
Number eligible | Participation rate | Number eligible | Participation rate | Number eligible | Participation rate | ||
Mathematics | 4 | 7,800 | 95.5 | 6,700 | 96.0 | 14,500 | 95.5 |
8 | 10,500 | 91.3 | 6,600 | 96.2 | 17,100 | 91.7 | |
12 | 9,400 | 76.1 | 7,400 | 87.5 | 16,900 | 77.2 | |
Reading | 4 | 6,400 | 95.7 | 2,000 | 96.7 | 8,400 | 95.8 |
Science | 4 | 9,900 | 95.5 | 6,900 | 96.4 | 16,800 | 95.6 |
8 | 10,500 | 91.5 | 6,600 | 95.9 | 17,100 | 91.9 | |
12 | 11,900 | 74.7 | 7,400 | 88.6 | 19,300 | 75.9 | |
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000. |