Table of Contents | Search Technical Documentation | References
The table below shows the distribution of schools with fourth- or eighth-grade in the 2000 state assessment's school sampling frame. For all participating and non-participating jurisdictions, the table lists the number of schools containing each grade and their combined grade-specific enrollments. Estimates of grade-specific enrollment for each school results from dividing total school enrollment by the number of grades in the school. This information was drawn from the 1997–1998 Common Core of Data public school file.
Jurisdiction | Number of fourth-grade schools | Student enrollment in the fourth-grade schools | Number of eighth-grade schools | Student enrollment in the eighth-grade schools |
---|---|---|---|---|
Total | 42,410 | 3,001,500 | 21,300 | 2,906,100 |
Alabama | 790 | 59,200 | 520 | 56,500 |
Arizona | 820 | 65,100 | 480 | 62,700 |
Arkansas | 540 | 36,100 | 360 | 37,000 |
California | 5,210 | 474,000 | 2,130 | 425,500 |
Connecticut | 610 | 42,300 | 240 | 38,800 |
Georgia | 1,090 | 104,800 | 440 | 104,300 |
Hawaii | 180 | 14,500 | 60 | 14,000 |
Idaho | 340 | 18,100 | 190 | 19,400 |
Illinois | 2,400 | 152,800 | 1,580 | 149,800 |
Indiana | 1,150 | 77,600 | 490 | 76,200 |
Iowa | 750 | 35,800 | † | † |
Kansas | 800 | 34,700 | 436 | 36,600 |
Kentucky | 830 | 51,200 | 440 | 51,600 |
Louisiana | 820 | 59,000 | 490 | 59,000 |
Maine | 390 | 16,700 | 240 | 17,300 |
Maryland | 820 | 62,600 | 280 | 61,400 |
Massachusetts | 1,080 | 76,900 | 430 | 70,700 |
Michigan | 2,120 | 134,500 | 1,000 | 132,200 |
Minnesota | 1,120 | 65,600 | 820 | 74,100 |
Mississippi | 490 | 41,000 | 340 | 40,600 |
Missouri | 1,130 | 69,300 | 680 | 70,600 |
Montana | 460 | 12,100 | 290 | 13,200 |
Nebraska | 880 | 21,500 | 510 | 23,600 |
Nevada | 280 | 23,000 | 110 | 22,400 |
New Mexico | 400 | 24,800 | 180 | 25,900 |
New York | 2,270 | 218,600 | 1,070 | 203,600 |
North Carolina | 1,210 | 99,310 | 600 | 94,500 |
North Dakota | 320 | 8,400 | 230 | 9,200 |
Ohio | 2,190 | 139,500 | 1,030 | 146,100 |
Oklahoma | 940 | 49,200 | 620 | 50,200 |
Oregon | 770 | 42,500 | 360 | 42,900 |
Rhode Island | 190 | 12,300 | 50 | 11,600 |
South Carolina | 570 | 51,700 | 270 | 52,300 |
Tennessee | 950 | 73,100 | 550 | 66,800 |
Texas | 3,540 | 290,400 | 2,070 | 297,900 |
Utah | 440 | 35,700 | 170 | 38,500 |
Vermont | 240 | 8,200 | 130 | 8,300 |
Virginia | 1,100 | 88,200 | 420 | 87,900 |
West Virginia | 530 | 21,900 | 220 | 22,900 |
Wisconsin | 1,150 | 60,900 | 570 | 66,600 |
Wyoming | 220 | 7,100 | 100 | 8,100 |
Other jurisdictions | ||||
American Samoa | 20 | 1,200 | 20 | 1,100 |
District of Columbia | 110 | 6,170 | 30 | 4,000 |
DDESS1 | 40 | 3,300 | 10 | 1,700 |
DoDDS2 | 100 | 6,300 | 60 | 4,600 |
Guam | 20 | 2,600 | 10 | 2,400 |
Virgin Islands | 20 | 1,700 | 10 | 1,900 |
† Not applicable; Iowa opted to participate only at the grade 4 level. 1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (overseas). NOTE: Detail may not sum to total because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000. |