Table of Contents | Search Technical Documentation | References
The table below shows the number of new schools from participating jurisdictions for the 2000 state assessment. Jurisdictions not listed in these tables did not have any new schools selected as part of the sampling procedure.
Jurisdiction | Fourth-grade Common Core of Data (CCD) school sample | Fourth-grade new school sample | Total fourth-grade school sample | Eighth-grade Common Core of Data (CCD) school sample | Eighth-grade new school sample | Total eighth-grade school sample |
---|---|---|---|---|---|---|
Total | 5,220 | 62 | 5,280 | 4,429 | 64 | 4,490 |
Alabama | 117 | 3 | 120 | 114 | 4 | 120 |
Arizona | 116 | 0 | 120 | 114 | 0 | 110 |
Arkansas | 123 | 1 | 120 | 113 | 0 | 110 |
California | 111 | 1 | 110 | 110 | 2 | 110 |
Connecticut | 114 | 1 | 120 | 108 | 1 | 110 |
Georgia | 107 | 2 | 110 | 107 | 2 | 110 |
Hawaii | 111 | 0 | 110 | 59 | 2 | 60 |
Idaho | 115 | 0 | 120 | 95 | 2 | 100 |
Illinois | 115 | 0 | 120 | 117 | 0 | 120 |
Indiana | 117 | 0 | 120 | 108 | 0 | 110 |
Iowa | 141 | 0 | 140 | † | † | † |
Kansas | 103 | 3 | 110 | 105 | 0 | 110 |
Kentucky | 125 | 0 | 130 | 115 | 0 | 120 |
Louisiana | 117 | 4 | 120 | 114 | 2 | 120 |
Maine | 156 | 0 | 160 | 113 | 1 | 110 |
Maryland | 110 | 1 | 110 | 107 | 2 | 110 |
Massachusetts | 116 | 0 | 120 | 107 | 0 | 110 |
Michigan | 114 | 0 | 110 | 113 | 2 | 120 |
Minnesota | 115 | 1 | 120 | 115 | 1 | 120 |
Mississippi | 116 | 2 | 120 | 112 | 2 | 110 |
Missouri | 115 | 2 | 120 | 119 | 2 | 120 |
Montana | 115 | 0 | 120 | 115 | 0 | 120 |
Nebraska | 115 | 0 | 120 | 115 | 0 | 120 |
Nevada | 113 | 4 | 120 | 65 | 3 | 70 |
New Mexico | 115 | 0 | 120 | 100 | 0 | 100 |
New York | 109 | 0 | 110 | 108 | 1 | 110 |
North Carolina | 112 | 0 | 110 | 110 | 1 | 110 |
North Dakota | 207 | 2 | 210 | 150 | 0 | 150 |
Ohio | 115 | 1 | 120 | 109 | 1 | 110 |
Oklahoma | 137 | 0 | 140 | 127 | 0 | 130 |
Oregon | 116 | 0 | 120 | 115 | 0 | 120 |
Rhode Island | 114 | 6 | 120 | 52 | 3 | 60 |
South Carolina | 110 | 0 | 110 | 106 | 0 | 110 |
Tennessee | 116 | 0 | 120 | 112 | 0 | 110 |
Texas | 113 | 1 | 110 | 115 | 0 | 120 |
Utah | 111 | 1 | 110 | 101 | 0 | 100 |
Vermont | 113 | 0 | 110 | 107 | 0 | 110 |
Virginia | 112 | 1 | 110 | 109 | 0 | 110 |
West Virginia | 157 | 2 | 160 | 111 | 2 | 110 |
Wisconsin | 115 | 1 | 120 | 113 | 0 | 110 |
Wyoming | 115 | 2 | 120 | 83 | 12 | 100 |
Other jurisdictions | ||||||
American Samoa | 22 | 0 | 20 | 22 | 1 | 20 |
District of Columbia | 106 | 15 | 120 | 32 | 13 | 50 |
DDESS1 | 40 | 0 | 40 | 14 | 0 | 10 |
DoDDS2 | 96 | 1 | 100 | 59 | 1 | 60 |
Guam | 23 | 4 | 30 | 7 | 1 | 10 |
Virgin Islands | 24 | 0 | 20 | 7 | 0 | 10 |
† Iowa did not participate in the state assessment at grade 8. 1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). NOTE: Nonparticipating jurisdictions are not included in this table. These jurisdictions are Alaska, Colorado, Delaware, Florida, New Jersey, New Hampshire, Pennsylvania, South Dakota, and Washington. The table includes a new school from a small district that was discovered during the data collection period (Maine grade 8). Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000. |