Table of Contents | Search Technical Documentation | References
Jurisdiction | Weighted percentage student participation after makeups | Number of students sampled | Number of non-accommodated students assessed | Number of accommodated students assessed | Total number of students assessed | Weighted percentage of students identified as SD or LEP | Weighted percentage of students excluded |
---|---|---|---|---|---|---|---|
Alabama | 95 | 2,800 | 2,500 | ‡ | 2,500 | 13 | 3 |
Arizona | 95 | 2,400 | 2,000 | 106 | 2,100 | 25 | 4 |
Arkansas | 96 | 2,600 | 2,200 | ‡ | 2,300 | 14 | 4 |
California | 94 | 1,900 | 1,600 | 93 | 1,700 | 33 | 6 |
Connecticut | 96 | 2,800 | 2,500 | ‡ | 2,600 | 15 | 5 |
Georgia | 95 | 3,100 | 2,700 | ‡ | 2,700 | 11 | 3 |
Hawaii | 94 | 2,900 | 2,400 | ‡ | 2,400 | 19 | 9 |
Idaho | 95 | 1,900 | 1,700 | 62 | 1,700 | 16 | 2 |
Illinois | 94 | 1,900 | 1,600 | 83 | 1,700 | 17 | 3 |
Indiana | 95 | 2,100 | 1,900 | 66 | 1,900 | 11 | 2 |
Iowa | 95 | 2,200 | 1,900 | 86 | 2,000 | 15 | 2 |
Kansas | 95 | 1,800 | 1,600 | ‡ | 1,600 | 16 | 3 |
Kentucky | 95 | 2,600 | 2,300 | ‡ | 2,300 | 12 | 3 |
Louisiana | 96 | 2,900 | 2,400 | 153 | 2,600 | 16 | 3 |
Maine | 94 | 2,400 | 2,100 | 77 | 2,200 | 16 | 5 |
Maryland | 94 | 3,000 | 2,700 | 76 | 2,700 | 12 | 2 |
Massachusetts | 96 | 2,600 | 2,300 | 132 | 2,400 | 19 | 3 |
Michigan | 94 | 2,100 | 1,900 | ‡ | 1,900 | 11 | 3 |
Minnesota | 94 | 2,000 | 1,800 | 71 | 1,800 | 16 | 2 |
Mississippi | 95 | 3,200 | 2,800 | ‡ | 2,900 | 6 | 3 |
Missouri | 95 | 2,700 | 2,300 | 98 | 2,400 | 15 | 3 |
Montana | 95 | 1,200 | 1,100 | ‡ | 1,100 | 12 | 2 |
Nebraska | 95 | 1,600 | 1,400 | ‡ | 1,500 | 18 | 3 |
Nevada | 94 | 3,100 | 2,500 | 85 | 2,600 | 20 | 7 |
New Mexico | 95 | 2,400 | 1,900 | 128 | 2,000 | 31 | 6 |
New York | 94 | 2,100 | 1,700 | 95 | 1,800 | 16 | 5 |
North Carolina | 96 | 2,800 | 2,400 | 106 | 2,500 | 16 | 5 |
North Dakota | 96 | 2,700 | 2,400 | ‡ | 2,500 | 12 | 1 |
Ohio | 95 | 2,100 | 1,900 | ‡ | 1,900 | 12 | 5 |
Oklahoma | 94 | 2,700 | 2,300 | ‡ | 2,400 | 20 | 5 |
Oregon | 94 | 1,900 | 1,600 | 74 | 1,700 | 18 | 3 |
Rhode Island | 95 | 2,800 | 2,400 | 147 | 2,600 | 23 | 3 |
South Carolina | 96 | 2,800 | 2,500 | 67 | 2,500 | 17 | 5 |
Tennessee | 96 | 2,800 | 2,500 | ‡ | 2,500 | 11 | 3 |
Texas | 96 | 2,600 | 2,200 | 86 | 2,300 | 25 | 7 |
Utah | 93 | 3,000 | 2,700 | ‡ | 2,700 | 14 | 3 |
Vermont | 95 | 1,400 | 1,200 | 75 | 1,200 | 15 | 3 |
Virginia | 95 | 2,900 | 2,500 | 102 | 2,600 | 16 | 4 |
West Virginia | 95 | 2,800 | 2,400 | 111 | 2,500 | 13 | 3 |
Wisconsin | 97 | 1,700 | 1,500 | 80 | 1,500 | 19 | 5 |
Wyoming | 95 | 1,900 | 1,700 | ‡ | 1,800 | 15 | 2 |
Other jurisdictions | |||||||
American Samoa | 94 | 600 | 500 | ‡ | 500 | 15 | 4 |
District of Columbia | 94 | 2,700 | 2,300 | 90 | 2,400 | 19 | 5 |
DDESS1 | 95 | 1,700 | 1,300 | ‡ | 1,300 | 11 | 4 |
DoDDS2 | 93 | 3,300 | 2,800 | ‡ | 2,800 | 11 | 2 |
Guam | 95 | 1,300 | 1,100 | ‡ | 1,100 | 26 | 6 |
Virgin Islands | 95 | 800 | 800 | ‡ | 800 | 8 | 4 |
‡ Reporting standards not met. Sample size is insufficient. 1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |