Table of Contents | Search Technical Documentation | References
Jurisdiction | Weighted percentage student participation after makeups | Number of students sampled | Number of non-accommodated students assessed | Number of accommodated students assessed | Total number of students assessed | Weighted percentage of students identified as SD or LEP | Weighted percentage of students excluded |
---|---|---|---|---|---|---|---|
Alabama | 92 | 2,700 | 2,300 | ‡ | 2,300 | 14 | 6 |
Arizona | 91 | 2,200 | 1,800 | ‡ | 1,800 | 19 | 3 |
Arkansas | 93 | 2,600 | 2,200 | ‡ | 2,200 | 14 | 2 |
California | 92 | 1,900 | 1,600 | ‡ | 1,700 | 27 | 4 |
Connecticut | 92 | 2,900 | 2,500 | ‡ | 2,500 | 16 | 6 |
Georgia | 90 | 3,000 | 2,500 | ‡ | 2,500 | 11 | 5 |
Hawaii | 91 | 2,700 | 2,200 | ‡ | 2,200 | 20 | 5 |
Idaho | 93 | 2,300 | 2,000 | ‡ | 2,000 | 14 | 2 |
Illinois | 92 | 2,000 | 1,700 | ‡ | 1,800 | 15 | 5 |
Indiana | 92 | 2,100 | 1,900 | ‡ | 1,900 | 12 | 3 |
Kansas | 92 | 1,900 | 1,600 | ‡ | 1,700 | 14 | 3 |
Kentucky | 94 | 2,700 | 2,300 | ‡ | 2,400 | 14 | 5 |
Louisiana | 90 | 2,900 | 2,300 | 80 | 2,400 | 13 | 3 |
Maine | 91 | 2,500 | 2,100 | ‡ | 2,200 | 15 | 3 |
Maryland | 91 | 2,900 | 2,500 | ‡ | 2,500 | 13 | 3 |
Massachusetts | 93 | 2,700 | 2,300 | 115 | 2,400 | 19 | 3 |
Michigan | 88 | 2,400 | 2,000 | ‡ | 2,000 | 11 | 4 |
Minnesota | 92 | 1,800 | 1,500 | ‡ | 1,600 | 15 | 2 |
Mississippi | 92 | 2,900 | 2,400 | ‡ | 2,400 | 11 | 5 |
Missouri | 93 | 2,800 | 2,300 | 88 | 2,400 | 15 | 3 |
Montana | 92 | 2,000 | 1,700 | ‡ | 1,800 | 12 | 2 |
Nebraska | 91 | 2,200 | 1,900 | ‡ | 1,900 | 13 | 4 |
Nevada | 92 | 3,200 | 2,600 | 73 | 2,700 | 16 | 4 |
New Mexico | 89 | 2,400 | 1,900 | ‡ | 1,900 | 25 | 7 |
New York | 90 | 2,000 | 1,700 | 66 | 1,700 | 16 | 4 |
North Carolina | 92 | 2,900 | 2,400 | 93 | 2,500 | 16 | 5 |
North Dakota | 94 | 2,500 | 2,200 | ‡ | 2,300 | 11 | 2 |
Ohio | 91 | 2,400 | 2,100 | ‡ | 2,100 | 11 | 4 |
Oklahoma | 92 | 2,900 | 2,500 | ‡ | 2,500 | 15 | 4 |
Oregon | 91 | 2,100 | 1,800 | ‡ | 1,800 | 17 | 3 |
Rhode Island | 90 | 2,900 | 2,400 | ‡ | 2,400 | 20 | 3 |
South Carolina | 93 | 2,700 | 2,300 | ‡ | 2,300 | 13 | 4 |
Tennessee | 91 | 2,600 | 2,300 | ‡ | 2,300 | 13 | 2 |
Texas | 93 | 2,800 | 2,300 | ‡ | 2,300 | 20 | 8 |
Utah | 92 | 2,900 | 2,500 | ‡ | 2,500 | 14 | 3 |
Vermont | 92 | 2,300 | 2,000 | ‡ | 2,100 | 17 | 3 |
Virginia | 91 | 3,000 | 2,500 | ‡ | 2,500 | 15 | 6 |
West Virginia | 91 | 3,000 | 2,500 | 101 | 2,600 | 15 | 3 |
Wisconsin | 91 | 2,100 | 1,800 | 68 | 1,800 | 17 | 4 |
Wyoming | 93 | 3,000 | 2,600 | ‡ | 2,700 | 13 | 1 |
Other jurisdictions | |||||||
American Samoa | 98 | 500 | 400 | ‡ | 400 | 14 | 4 |
District of Columbia | 88 | 2,100 | 1,600 | 66 | 1,700 | 15 | 6 |
DDESS1 | 92 | 900 | 700 | ‡ | 700 | 13 | 3 |
DoDDS2 | 94 | 2,300 | 2,000 | ‡ | 2,000 | 8 | 0 |
Guam | 93 | 1,100 | 1,000 | ‡ | 1,000 | 13 | 6 |
Virgin Islands | 94 | 700 | 600 | ‡ | 600 | 11 | 9 |
‡ Reporting standards not met. Sample size is insufficient. 1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |