Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Sample Design → Sample Design for the 2000 Assessment → State Assessment Sample Design in 2000 → Student Sample Selection in the 2000 State Assessment → Student Sampling and Participation for the 2000 State Assessment → Weighted Student Participation Rates, Exclusion Rates, and Sample Counts, Grade 4 Science State Assessment (Accommodations Permitted [ R3]): By Jurisdiction, 2000
NAEP Technical DocumentationWeighted student participation rates, exclusion rates, and sample counts, grade 4 science state assessment (accommodations permitted [R3]): By jurisdiction, 2000
Jurisdiction Weighted percentage student participation after makeups Number of students sampled Number of non-accommodated students assessed Number of accommodated students assessed Total number of students assessed Weighted percentage of students identified as SD or LEP Weighted percentage of students excluded
Alabama 96 2,800 2,500 2,800 12 4
Arizona 93 2,400 2,000 76 2,400 24 6
Arkansas 95 2,500 2,200 2,500 13 4
California 94 1,900 1,600 100 1,900 33 5
Connecticut 95 2,800 2,500 2,800 15 6
Georgia 94 3,000 2,600 3,000 11 3
Hawaii 95 2,800 2,400 2,800 19 8
Idaho 95 1,900 1,700 1,900 16 2
Illinois 95 1,900 1,600 1,900 16 4
Indiana 95 2,100 1,800 2,100 12 3
Iowa 95 2,100 1,900 70 2,100 14 3
Kentucky 95 2,600 2,200 64 2,600 12 4
Louisiana 95 2,800 2,400 159 2,800 16 2
Maine 94 2,400 2,100 106 2,400 18 4
Maryland 94 3,100 2,700 85 3,100 13 3
Massachusetts 95 2,600 2,200 128 2,600 20 4
Michigan 94 2,100 1,900 2,100 11 3
Minnesota 95 2,100 1,800 69 2,100 16 3
Mississippi 95 3,100 2,800 3,100 6 2
Missouri 94 2,700 2,400 113 2,700 15 1
Montana 95 1,300 1,200 1,300 13 3
Nebraska 95 1,500 1,300 1,500 16 5
Nevada 94 3,100 2,500 71 3,100 20 7
New Mexico 94 2,300 1,900 80 2,300 30 6
New York 93 2,100 1,800 94 2,100 17 4
North Carolina 95 2,800 2,400 96 2,800 17 6
North Dakota 97 2,600 2,300 2,600 14 1
Ohio 93 2,200 1,900 2,200 12 4
Oklahoma 94 2,800 2,400 66 2,800 20 4
Oregon 95 1,900 1,600 64 1,900 18 4
Rhode Island 95 2,800 2,400 146 2,800 23 4
South Carolina 96 2,800 2,400 2,800 17 5
Tennessee 95 2,800 2,500 2,800 11 2
Texas 96 2,600 2,200 66 2,600 26 8
Utah 95 3,000 2,600 63 3,000 14 4
Vermont 95 1,400 1,200 75 1,400 15 3
Virginia 96 2,900 2,500 89 2,900 15 5
West Virginia 95 2,900 2,500 113 2,900 13 3
Wisconsin 96 1,700 1,400 80 1,700 20 5
Wyoming 95 2,000 1,700 75 2,000 14 1
Other jurisdictions
American Samoa 93 600 500 600 17 7
DDESS1 96 1,600 1,300 1,600 11 5
DoDDS2 96 3,200 2,800 3,200 11 2
Guam 95 1,200 1,000 1,200 26 6
Virgin Islands 96 800 700 800 7 4
‡ Reporting standards not met. Sample size is insufficient.
1 Department of Defense Domestic Dependent Elementary and Secondary Schools.
2 Department of Defense Dependents Schools (Overseas).
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment.

Last updated 08 May 2008 (MH)

Printer-friendly Version