Table of Contents | Search Technical Documentation | References
Jurisdiction | Weighted percentage student participation after makeups | Number
of students sampled |
Number of non- accommodated students1 assessed | Total number of students assessed | Weighted percentage of students identified as SD or LEP | Weighted percentage of students excluded |
---|---|---|---|---|---|---|
Alabama | 94 | 2,700 | 2,400 | 2,400 | 13 | 4 |
Arizona | 91 | 2,200 | 1,800 | 1,800 | 18 | 9 |
Arkansas | 92 | 2,500 | 2,100 | 2,100 | 15 | 8 |
California | 93 | 1,900 | 1,700 | 1,700 | 26 | 9 |
Connecticut | 91 | 2,900 | 2,500 | 2,500 | 14 | 9 |
Georgia | 92 | 3,000 | 2,600 | 2,600 | 11 | 7 |
Hawaii | 90 | 2,700 | 2,300 | 2,300 | 20 | 8 |
Idaho | 93 | 2,200 | 2,000 | 2,000 | 14 | 5 |
Illinois | 94 | 2,000 | 1,800 | 1,800 | 15 | 11 |
Indiana | 93 | 2,100 | 1,900 | 1,900 | 11 | 6 |
Kentucky | 94 | 2,700 | 2,300 | 2,300 | 13 | 9 |
Louisiana | 91 | 2,900 | 2,400 | 2,400 | 13 | 5 |
Maine | 94 | 2,500 | 2,200 | 2,200 | 16 | 9 |
Maryland | 89 | 2,900 | 2,300 | 2,300 | 14 | 10 |
Massachusetts | 93 | 2,700 | 2,300 | 2,300 | 20 | 13 |
Michigan | 91 | 2,400 | 2,000 | 2,000 | 11 | 8 |
Minnesota | 92 | 1,600 | 1,400 | 1,400 | 15 | 5 |
Mississippi | 93 | 2,900 | 2,500 | 2,500 | 8 | 5 |
Missouri | 93 | 2,700 | 2,300 | 2,300 | 13 | 8 |
Montana | 92 | 2,000 | 1,700 | 1,700 | 13 | 6 |
Nebraska | 91 | 2,200 | 1,900 | 1,900 | 15 | 4 |
Nevada | 92 | 3,300 | 2,700 | 2,700 | 14 | 9 |
New Mexico | 89 | 2,400 | 1,900 | 1,900 | 26 | 13 |
New York | 89 | 2,000 | 1,600 | 1,600 | 18 | 14 |
North Carolina | 92 | 2,900 | 2,300 | 2,300 | 15 | 13 |
North Dakota | 93 | 2,500 | 2,200 | 2,200 | 13 | 4 |
Ohio | 92 | 2,500 | 2,100 | 2,100 | 11 | 8 |
Oklahoma | 92 | 2,900 | 2,500 | 2,500 | 14 | 8 |
Oregon | 90 | 2,100 | 1,800 | 1,800 | 17 | 6 |
Rhode Island | 91 | 2,800 | 2,400 | 2,400 | 19 | 10 |
South Carolina | 93 | 2,700 | 2,300 | 2,300 | 14 | 8 |
Tennessee | 91 | 2,600 | 2,200 | 2,200 | 14 | 6 |
Texas | 93 | 2,700 | 2,300 | 2,300 | 19 | 9 |
Utah | 92 | 2,900 | 2,400 | 2,400 | 12 | 6 |
Vermont | 93 | 2,400 | 2,000 | 2,000 | 19 | 11 |
Virginia | 91 | 3,000 | 2,400 | 2,400 | 15 | 10 |
West Virginia | 93 | 2,900 | 2,400 | 2,400 | 16 | 11 |
Wisconsin | 91 | 2,100 | 1,800 | 1,800 | 15 | 9 |
Wyoming | 93 | 2,900 | 2,600 | 2,600 | 12 | 4 |
Other jurisdictions | ||||||
American Samoa | 97 | 500 | 400 | 400 | 15 | 12 |
DDESS2 | 94 | 900 | 700 | 700 | 16 | 13 |
DoDDS3 | 94 | 2,300 | 2,000 | 2,000 | 8 | 4 |
Guam | 90 | 1,100 | 900 | 900 | 17 | 5 |
Virgin Islands | 90 | 700 | 600 | 600 | 11 | 11 |
1 Since accommodations were not permitted, no accommodated students were assessed in this sample. 2 Department of Defense Domestic Dependent Elementary and Secondary Schools. 3 Department of Defense Dependents Schools (Overseas). NOTE: R2 is the non-accommodated reporting sample. Sampled students that have neither a student disability (SD) nor a limited English proficiency (LEP), plus SD/LEP students from sessions in which accommodations were not allowed. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |