Table of Contents | Search Technical Documentation | References
Jurisdiction | Weighted percentage student participation after makeups | Number of students sampled | Number of non-accommodated students assessed | Number of accommodated students assessed | Total number of students assessed | Weighted percentage of students identified as SD or LEP | Weighted percentage of students excluded |
---|---|---|---|---|---|---|---|
Alabama | 93 | 2,700 | 2,400 | ‡ | 2,400 | 13 | 5 |
Arizona | 91 | 2,200 | 1,800 | ‡ | 1,800 | 18 | 4 |
Arkansas | 92 | 2,500 | 2,100 | ‡ | 2,100 | 15 | 5 |
California | 93 | 2,000 | 1,700 | ‡ | 1,700 | 26 | 4 |
Connecticut | 91 | 3,000 | 2,500 | ‡ | 2,600 | 14 | 6 |
Georgia | 92 | 3,000 | 2,500 | ‡ | 2,600 | 11 | 4 |
Hawaii | 91 | 2,700 | 2,300 | ‡ | 2,300 | 20 | 5 |
Idaho | 93 | 2,200 | 2,000 | ‡ | 2,000 | 14 | 3 |
Illinois | 93 | 2,100 | 1,800 | ‡ | 1,800 | 15 | 5 |
Indiana | 93 | 2,100 | 1,900 | ‡ | 1,900 | 11 | 3 |
Kentucky | 94 | 2,700 | 2,300 | ‡ | 2,400 | 13 | 3 |
Louisiana | 90 | 2,800 | 2,300 | ‡ | 2,400 | 13 | 3 |
Maine | 94 | 2,500 | 2,200 | 80 | 2,300 | 16 | 2 |
Maryland | 89 | 2,900 | 2,400 | ‡ | 2,400 | 14 | 3 |
Massachusetts | 92 | 2,700 | 2,300 | 101 | 2,400 | 20 | 4 |
Michigan | 91 | 2,400 | 2,000 | ‡ | 2,000 | 11 | 5 |
Minnesota | 92 | 1,700 | 1,400 | ‡ | 1,500 | 15 | 4 |
Mississippi | 93 | 3,000 | 2,500 | ‡ | 2,500 | 8 | 4 |
Missouri | 93 | 2,800 | 2,300 | 71 | 2,400 | 13 | 2 |
Montana | 93 | 2,000 | 1,700 | ‡ | 1,700 | 13 | 1 |
Nebraska | 90 | 2,200 | 1,900 | ‡ | 1,900 | 15 | 4 |
Nevada | 91 | 3,300 | 2,700 | ‡ | 2,700 | 14 | 4 |
New Mexico | 89 | 2,400 | 1,900 | ‡ | 2,000 | 26 | 6 |
New York | 89 | 2,000 | 1,600 | 79 | 1,700 | 18 | 7 |
North Carolina | 91 | 2,900 | 2,400 | 74 | 2,500 | 15 | 5 |
North Dakota | 92 | 2,500 | 2,200 | ‡ | 2,200 | 13 | 1 |
Ohio | 91 | 2,500 | 2,100 | ‡ | 2,200 | 11 | 4 |
Oklahoma | 93 | 2,900 | 2,500 | ‡ | 2,500 | 14 | 4 |
Oregon | 90 | 2,100 | 1,700 | ‡ | 1,800 | 17 | 4 |
Rhode Island | 90 | 2,900 | 2,400 | ‡ | 2,400 | 19 | 4 |
South Carolina | 93 | 2,700 | 2,300 | ‡ | 2,300 | 14 | 6 |
Tennessee | 91 | 2,600 | 2,200 | ‡ | 2,300 | 14 | 4 |
Texas | 92 | 2,800 | 2,300 | ‡ | 2,300 | 19 | 6 |
Utah | 92 | 2,900 | 2,400 | ‡ | 2,500 | 12 | 3 |
Vermont | 92 | 2,300 | 2,000 | 63 | 2,000 | 19 | 3 |
Virginia | 90 | 3,000 | 2,400 | 70 | 2,500 | 15 | 5 |
West Virginia | 92 | 3,000 | 2,500 | 114 | 2,600 | 16 | 3 |
Wisconsin | 91 | 2,200 | 1,800 | ‡ | 1,900 | 15 | 4 |
Wyoming | 93 | 2,900 | 2,500 | ‡ | 2,600 | 12 | 1 |
Other jurisdictions | |||||||
American Samoa | 97 | 500 | 500 | ‡ | 500 | 15 | 3 |
DDESS1 | 95 | 900 | 700 | ‡ | 700 | 16 | 2 |
DoDDS2 | 94 | 2,300 | 2,000 | ‡ | 2,000 | 8 | 1 |
Guam | 90 | 1,100 | 900 | ‡ | 900 | 17 | 9 |
Virgin Islands | 89 | 800 | 600 | ‡ | 600 | 11 | 9 |
‡ Reporting standards not met. Sample size is insufficient. 1 Department of Defense Domestic Dependent Elementary and Secondary Schools. 2 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |