Table of Contents | Search Technical Documentation | References
The following table shows the distribution of fourth- and eighth-grade schools and enrollment within schools in the public school sampling frame. Grade-specific enrollment was estimated for each school as the quotient of total school enrollment and the number of grades in the school.
Additional tables of percentages of Black, Hispanic, Asian, and Native American students; mean values of median income and type of location for the 2002 public school frame; and comparisons to the 2000 NAEP public school frame (which corresponds to the 1997–1998 school year) are available in Comparisons of 2000 and 2002 State Sampling Frames.
Jurisdiction | Fourth-grade schools | Eighth-grade schools | ||
---|---|---|---|---|
Number | Enrollment | Number | Enrollment | |
Total | 52,900 | 3,752,000 | 28,100 | 3,599,000 |
Alabama | 810 | 59,500 | 580 | 56,300 |
Alaska | 380 | 10,600 | 300 | 11,100 |
Arizona | 950 | 70,200 | 610 | 66,200 |
Arkansas | 540 | 36,000 | 370 | 35,700 |
California | 5,600 | 481,000 | 2,490 | 439,000 |
Colorado | 880 | 56,100 | 420 | 55,400 |
Connecticut | 620 | 44,900 | 260 | 41,100 |
Delaware | 90 | 9,800 | 50 | 8,900 |
Florida | 1,800 | 189,000 | 1,100 | 186,000 |
Georgia | 1,100 | 115,000 | 440 | 108,000 |
Hawaii | 180 | 15,300 | 60 | 12,800 |
Idaho | 340 | 18,800 | 190 | 18,900 |
Illinois | 2,400 | 159,000 | 1,600 | 154,000 |
Indiana | 1,100 | 79,600 | 500 | 76,000 |
Iowa | 730 | 36,400 | 410 | 37,500 |
Kansas | 780 | 35,700 | 430 | 36,300 |
Kentucky | 790 | 48,700 | 460 | 48,700 |
Louisiana | 830 | 59,600 | 520 | 58,400 |
Maine | 390 | 16,400 | 240 | 17,000 |
Maryland | 850 | 67,300 | 300 | 63,500 |
Massachusetts | 1,100 | 79,100 | 450 | 73,200 |
Michigan | 2,100 | 134,000 | 970 | 130,000 |
Minnesota | 1,000 | 64,200 | 740 | 67,300 |
Mississippi | 480 | 40,900 | 340 | 38,300 |
Missouri | 1,100 | 70,900 | 700 | 70,500 |
Montana | 460 | 12,000 | 340 | 13,000 |
Nebraska | 840 | 21,900 | 480 | 22,600 |
Nevada | 300 | 27,600 | 130 | 25,100 |
New Hampshire | 260 | 17,100 | 130 | 16,800 |
New Jersey | 1,300 | 100,000 | 680 | 92,900 |
New Mexico | 410 | 25,400 | 190 | 25,600 |
New York | 2,400 | 221,000 | 1,200 | 203,000 |
North Carolina | 1,300 | 106,000 | 640 | 98,700 |
North Dakota | 310 | 8,300 | 230 | 9,100 |
Ohio | 2,100 | 144,000 | 1,000 | 152,000 |
Oklahoma | 920 | 48,000 | 610 | 48,400 |
Oregon | 760 | 42,900 | 360 | 42,200 |
Pennsylvania | 1,800 | 140,000 | 780 | 140,000 |
Rhode Island | 190 | 12,400 | 60 | 11,800 |
South Carolina | 590 | 53,200 | 290 | 53,600 |
South Dakota | 380 | 9,700 | 310 | 10,600 |
Tennessee | 950 | 72,900 | 560 | 65,400 |
Texas | 3,670 | 313,000 | 2,200 | 307,000 |
Utah | 460 | 36,100 | 180 | 36,200 |
Vermont | 240 | 8,000 | 130 | 8,100 |
Virginia | 1,100 | 90,900 | 440 | 87,400 |
Washington | 1,300 | 79,500 | 680 | 80,200 |
West Virginia | 520 | 22,700 | 230 | 22,700 |
Wisconsin | 1,200 | 63,600 | 580 | 65,900 |
Wyoming | 220 | 6,800 | 100 | 7,700 |
Other jurisdictions | ||||
District of Columbia | 110 | 6,300 | 40 | 3,900 |
DDESS1 | 40 | 3,200 | 20 | 1,800 |
1 Department of Defense Domestic Dependent Elementary and Secondary Schools. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002. |