Table of Contents | Search Technical Documentation | References
For fourth-, eighth-, and twelfth-grade public schools, this table presents unweighted counts and response rates for eligible schools.
Grade | Census region | Eligible school sample | Unweighted response rate | ||||
---|---|---|---|---|---|---|---|
4 | Total | 6,970 | 99.6 | ||||
Northeast | 1,220 | 99.6 | |||||
Midwest | 1,800 | 99.6 | |||||
South | 2,110 | 99.9 | |||||
West | 1,840 | 99.3 | |||||
8 | Total | 5,590 | 99.5 | ||||
Northeast | 950 | 99.6 | |||||
Midwest | 1,500 | 99.8 | |||||
South | 1,740 | 99.5 | |||||
West | 1,390 | 99.1 | |||||
12 | Total | 120 | 94.9 | ||||
Northeast | 20 | 100.0 | |||||
Midwest | 30 | 100.0 | |||||
South | 40 | 100.0 | |||||
West | 30 | 77.8 | |||||
NOTE: Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003. |