Table of Contents | Search Technical Documentation | References
The following table lists the number of sampled schools taken from the public school sampling frame (as constructed from the Common Core of Data) and the new-school sampling frame for fourth and eighth grade by participating jurisdiction.
Jurisdiction | Fourth grade | Eighth grade | ||||
---|---|---|---|---|---|---|
CCD school sample |
New-school sample | CCD school sample |
New-school sample | |||
Total | 7,620 | 94 | 6,270 | 112 | ||
Alabama | 120 | 1 | 120 | 1 | ||
Alaska | 190 | 0 | 140 | 0 | ||
Arizona | 130 | 9 | 130 | 10 | ||
Arkansas | 120 | 0 | 120 | 0 | ||
California | 270 | 3 | 200 | 3 | ||
Colorado | 130 | 4 | 120 | 3 | ||
Connecticut | 110 | 0 | 110 | 0 | ||
Delaware | 110 | 16 | 50 | 3 | ||
Florida | 110 | 3 | 110 | 2 | ||
Georgia | 160 | 5 | 120 | 5 | ||
Hawaii | 110 | 0 | 70 | 12 | ||
Idaho | 130 | 0 | 100 | 0 | ||
Illinois | 180 | 0 | 180 | 1 | ||
Indiana | 120 | 0 | 110 | 0 | ||
Iowa | 140 | 0 | 120 | 0 | ||
Kansas | 150 | 2 | 130 | 2 | ||
Kentucky | 130 | 2 | 120 | 2 | ||
Louisiana | 120 | 0 | 120 | 0 | ||
Maine | 159 | 0 | 110 | 0 | ||
Maryland | 110 | 0 | 110 | 0 | ||
Massachusetts | 170 | 1 | 140 | 1 | ||
Michigan | 140 | 1 | 110 | 1 | ||
Minnesota | 120 | 0 | 120 | 1 | ||
Mississippi | 120 | 2 | 120 | 2 | ||
Missouri | 130 | 1 | 120 | 1 | ||
Montana | 210 | 0 | 150 | 0 | ||
Nebraska | 210 | 2 | 170 | 1 | ||
Nevada | 110 | 2 | 70 | 2 | ||
New Hampshire | 130 | 0 | 80 | 1 | ||
New Jersey | 120 | 1 | 110 | 0 | ||
New Mexico | 120 | 0 | 110 | 8 | ||
New York | 160 | 4 | 160 | 9 | ||
North Carolina | 160 | 2 | 140 | 4 | ||
North Dakota | 220 | 1 | 160 | 0 | ||
Ohio | 170 | 5 | 150 | 14 | ||
Oklahoma | 140 | 0 | 130 | 1 | ||
Oregon | 130 | 2 | 120 | 2 | ||
Pennsylvania | 120 | 0 | 110 | 0 | ||
Rhode Island | 120 | 1 | 60 | 2 | ||
South Carolina | 110 | 1 | 110 | 1 | ||
South Dakota | 210 | 1 | 160 | 0 | ||
Tennessee | 120 | 2 | 110 | 2 | ||
Texas | 200 | 3 | 160 | 2 | ||
Utah | 110 | 2 | 100 | 0 | ||
Vermont | 180 | 1 | 110 | 0 | ||
Virginia | 120 | 5 | 110 | 4 | ||
Washington | 120 | 0 | 110 | 0 | ||
West Virginia | 150 | 0 | 110 | 0 | ||
Wisconsin | 130 | 1 | 120 | 1 | ||
Wyoming | 190 | 0 | 110 | 1 | ||
Other jurisdictions | ||||||
American Samoa | † | † | 20 | 0 | ||
Bureau of Indian Affairs | 0 | 0 | 0 | 0 | ||
District of Columbia | 130 | 7 | 40 | 6 | ||
DDESS | 40 | 0 | 20 | 0 | ||
DoDDS | 100 | 1 | 60 | 1 | ||
Puerto Rico | 110 | 0 | 110 | 0 | ||
Virgin Islands | 20 | 0 | 10 | 0 | ||
† Not applicable.
Note: CCD school sample entries are rounded.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003. |