Skip to main content

Table of Contents  |  Search Technical Documentation  |  References

NAEP Sample Design → NAEP 2003 Sample Design → 2003 State Assessment Sample Design → Student Participation in the 2003 State Assessment → Weighted Student Response Rates and Exclusion Rates, Reading Assessment

NAEP Technical DocumentationWeighted Student Response Rates and Exclusion Rates, Reading Assessment

The following table presents the overall weighted student response rates and exclusion rates for the reading assessment. The weighted response rates utilize the student base weights and indicate the weighted percentage of assessed students as a percentage of all students to be assessed. The exclusion rates give the weighted percentage of excluded students with disabilities (SD) and limited-English-proficient (LEP) students as a percentage of all absent, assessed, and excluded students. (Note that some students may be both SD and LEP, so that the sum of these two rates is not the percentage of all excluded students).

Weighted student response rates and exclusion rates, reading state assessment, by grade and participating jurisdiction: 2003
Jurisdiction Fourth grade Eighth grade
Weighted student response rate Weighted student exclusion rate: SD students Weighted student exclusion rate: LEP students Weighted student response rate Weighted student exclusion rate: SD students Weighted student exclusion rate: LEP students
Alabama 94.7 1.9 0.4 92.2 2.4 0.6
Alaska 93.6 2.2 1.0 90.2 2.0 0.5
Arizona 90.8 4.9 4.2 88.6 4.8 3.6
Arkansas 95.5 4.8 1.2 93.3 4.0 1.3
CA-Los Angeles 95.9 3.4 5.4 90.5 2.8 2.9
CA-San Diego 91.8 2.9 3.8 88.7 1.4 2.3
California 93.9 2.5 4.0 91.2 2.5 2.1
Connecticut 95.3 2.2 1.9 91.3 1.9 1.8
Colorado 94.7 3.5 1.5 91.0 3.2 1.0
Delaware 94.1 10.4 1.1 89.9 8.0 1.2
Florida 92.9 3.0 2.6 91.4 4.3 2.4
GA-Atlanta 94.4 1.7 0.5 92.7 3.2 1.1
Georgia 95.5 3.1 1.3 93.3 2.2 0.7
Hawaii 96.5 2.8 2.1 92.0 3.5 1.7
Idaho 95.2 2.8 1.3 92.6 3.2 0.9
IL-Chicago 92.1 5.5 5.9 93.1 5.0 3.0
Illinois 94.0 5.2 4.1 92.7 3.9 1.9
Indiana 94.4 3.6 0.4 93.2 3.3 0.8
Iowa 96.3 6.6 0.9 94.1 4.3 0.5
Kansas 95.3 2.5 1.1 93.4 2.7 1.5
Kentucky 95.6 8.3 0.5 92.8 6.8 0.5
Louisiana 95.8 5.9 0.7 92.0 5.5 0.4
Maine 93.4 6.9 0.5 92.2 4.7 0.2
Maryland 93.9 6.0 2.0 88.8 3.0 0.7
MA-Boston 94.5 4.1 5.7 93.2 4.6 7.2
Massachusetts 93.6 2.8 2.0 90.9 2.9 1.8
Michigan 94.5 6.2 1.5 90.7 5.9 0.5
Minnesota 93.7 2.6 1.0 90.4 2.8 0.8
Mississippi 94.4 5.9 0.5 92.7 4.7 0.4
Missouri 94.7 7.3 1.2 93.9 7.8 0.8
Montana 94.5 4.6 0.5 92.8 4.7 0.4
New Hampshire 94.9 4.1 1.5 93.5 4.0 1.5
New Jersey 92.9 4.9 5.0 88.3 2.3 1.9
Nebraska 93.9 3.3 0.8 91.6 2.8 0.4
Nevada 94.6 3.4 2.0 91.5 2.2 0.8
New Mexico 94.9 4.4 5.1 92.5 4.6 5.2
NY-New York City 91.7 1.9 4.9 81.0 2.0 4.1
New York 91.4 5.1 3.5 85.6 5.1 2.1
NC-Charlotte 94.7 3.6 2.6 91.7 3.2 1.3
North Carolina 95.8 6.3 2.1 93.0 6.3 1.7
North Dakota 96.6 3.7 0.7 95.2 4.4 0.4
OH-Cleveland 90.6 10.8 1.6 76.4 11.9 4.7
Ohio 92.1 5.7 0.8 90.6 5.4 0.5
Oklahoma 95.8 5.0 1.1 92.8 3.7 0.9
Oregon 94.1 6.4 3.9 90.5 3.9 2.6
Pennsylvania 95.8 3.2 0.9 92.5 2.0 0.2
Rhode Island 93.6 3.2 2.4 88.5 2.8 2.0
South Carolina 94.6 7.2 1.1 92.0 8.1 0.5
South Dakota 95.3 4.0 0.6 94.9 3.3 0.3
Tennessee 93.8 4.0 0.7 92.5 2.5 0.3
TX-Houston 93.1 9.2 19.5 90.5 6.9 6.3
Texas 95.4 7.3 5.1 92.7 6.7 3.2
Utah 94.6 3.2 2.9 91.6 2.4 1.4
Vermont 94.2 5.9 0.5 89.5 4.3 0.4
Virgin Islands 96.3 2.2 2.0 96.9 4.2 1.8
Virginia 94.8 7.7 3.5 92.5 7.7 1.9
Washington 95.2 4.3 1.7 92.1 2.8 1.5
West Virginia 94.1 9.1 0.2 92.4 8.9 0.3
Wisconsin 95.3 4.4 1.9 92.1 4.8 1.3
Wyoming 93.8 1.6 0.4 92.3 2.0 0.2
Other jurisdictions
Charter schools1   91.9   3.3   1.9      
District of Columbia 94.1 4.9 1.2 88.8 6.5 1.9
DDESS   95.6   3.6   0.9   95.9   1.6   1.7
DoDDS   95.3   1.5   1.3   95.6   0.5   0.6
Puerto Rico            
† Not applicable.
1 The special charter school study was conducted only in fourth grade in the 2003 assessment.
Puerto Rico did not participate in the reading assessments in NAEP 2003.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003.

Last updated 24 October 2008 (DB)

Printer-friendly Version